Crystal deflector
| Crystal deflector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 22 September 2014 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stacks in bank | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A sturdy crystal shield for rangers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wield, Check charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipped | Check charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 90,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 266,777 Reclaim: 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.721 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 266,777 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 32243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The crystal deflector is a degradable Ranged shield released with the first part of Prifddinas. It requires 70 Defence, 50 Agility, and completion of Roving Elves to wield.
Combat stats
[edit | edit source]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| ? (edit) | ||||
| Singing bowl (Ithell district) | ||||
| Skill | Level | Experience | ||
| 75 (b?) | 375 | |||
| Other requirements | ||||
| Material | Quantity | Cost | ||
| Crystal armour seed | 1 | 14,877 | ||
| Harmonic dust | 375 | N/A | ||
| Total cost | 14,877 | |||
| Output | Quantity | Cost | ||
| Crystal deflector | 1 | 266,777 | ||
| Profit | 251,900 | |||
| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| ? (edit) | ||||
| Ilfeen, Eluned, Islwyn, Rhodri Dail | ||||
| Other requirements | ||||
| Material | Quantity | Cost | ||
| Crystal armour seed | 1 | 14,877 | ||
| Coins | 200,000 | [r 1]200,000 | ||
| Total cost | 214,877 | |||
| Output | Quantity | Cost | ||
| Crystal deflector | 1 | 266,777 | ||
| Profit | 51,900 | |||
- ^ Cost from fifth re-enchantment onwards. Initial enchantment is 1,000,000 coins, decreasing with each re-enchantment.
Obtaining the deflector
[edit | edit source]A crystal deflector can be made from a crystal armour seed in two ways:
- Paying either Eluned/Islwyn in the Ithell Clan district or Rhodri Dail in the Max Guild a scaling amount of coins
- With 75 Smithing, using 375 harmonic dust to make one at the crystal singing bowl in the Ithell Clan district of Prifddinas (giving 375 Smithing experience)
The amount of coins needed to create (and repair) is based on the number of times a crystal weapon/armour seed has been made into an item for coins - the cost is shared over all crystal weapons and shields. The first time costs 1,000,000 coins, and each subsequent creation costs 200,000 less until the fifth time (and every time thereafter), when it costs 200,000 coins.
The crystal deflector will revert to seed after 50,000 charges of combat, but uses two charges per hit except while within Prifddinas, where it uses one charge per hit. A partially degraded deflector can be recharged for a fraction of your current creation cost - if it has 90% charges remaining, and the lowest creation price has been achieved, it would cost 20,000 coins to repair.
Products
[edit | edit source]| Product | Members | Skills | Experience | Materials | GE price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Augmented crystal deflector |
|
| N/A | |||||||||
Usage cost
[edit | edit source]| Combat charges | 25,000 | |||||
|---|---|---|---|---|---|---|
| Method | 1 crystal enchantment | 2 crystal enchantments | 3 crystal enchantments | 4 crystal enchantments | 5+ crystal enchantments | Ithell singing bowl |
| Item(s) consumed | 1,000,000 x | 800,000 x | 600,000 x | 400,000 x | 200,000 x | 375 x |
| Total GE price | 1,000,000 | 800,000 | 600,000 | 400,000 | 200,000 | 0 |
| Per hour | ||||||
| Average rate[uc 2] | 72,000 | 57,600 | 43,200 | 28,800 | 14,400 | 0 |
| High rate[uc 3] | 144,000 | 115,200 | 86,400 | 57,600 | 28,800 | 0 |
| Maximum rate[uc 4] | 240,000 | 192,000 | 144,000 | 96,000 | 48,000 | 0 |
Drop sources
[edit | edit source]| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Treasure chest (player-owned port) | N/A | 1 | 1/79,545–1/75,603 |
| Edimmu (elite) | 125 | 1 | 6/5,160 |
| Edimmu | 122 | 1 | 6/16,512 |
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Motherlode Maw † | N/A | 1 | 1/17,713–1/9,594 |
| Wythien ⌛ | N/A | 1 | 1/26,515–1/25,201 |
Disassembly
[edit | edit source]Crystal items are guaranteed to give a special component. They will either give 1 crystal part (common), 1 Seren component (uncommon), or 1 Faceted component (uncommon).
| Crystal deflector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Shields | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85/115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15/115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 23.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | ranged shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 266777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
[edit | edit source]Ranged shields | |
|---|---|
| Tank | |
| Rewards | |
| Melee |
| ||||
|---|---|---|---|---|---|
| Ranged |
| ||||
| Magic |
| ||||
| Armour |
| ||||
| Tools | |||||
| Seeds |
| ||||
| Historical | |||||
| Miscellaneous | |||||
- Items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Untradeable items
- Tradeable items
- Grand Exchange items
- Items that cannot be alchemised
- Non-GE items
- Equipment
- Tier 70 equipment
- Shields
- Off-hand slot items
- Degrading equipment
- Ranged armour
- Recipes
- Recipes using Smithing
- Recipes that use a facility
- Items dropped by monster
- Items that disassemble into special materials
- Items that disassemble into Crystal parts
- Items that disassemble into Seren components
- Items that disassemble into Faceted components
- Items that disassemble into Cover parts
- Items that disassemble into Base parts
- Items that disassemble into Deflecting parts
- Items that disassemble into Strong components
- Items that disassemble into Protective components
- Disassemble category/shields
- Crystal
- Augmentable items
- Prifddinas

