Steel arrow
(Redirected from Steel Arrows)
| Steel arrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 25 March 2002 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Ammunition for shieldbows and shortbows. Used with the Ranged skill (20). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 46 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 27 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 18 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 18 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 18 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 790,021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Steel arrows are arrows that are stronger than iron arrows.
Ava's accumulator will pick up your steel arrows if you are not wearing metal armour. It may also generate steel arrows in your inventory or your quiver if it is full.
Combat stats
[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| No | ||||
| 2 (1.2s) | ||||
| Skill | Level | Experience | ||
| 30 (b?) | 75 | |||
| Material | Quantity | Cost | ||
| Steel arrowheads | 15 | 285 | ||
| Headless arrow | 15 | 1,110 | ||
| Total cost | 1,395 | |||
| Output | Quantity | Cost | ||
| Steel arrow | 15 | 270 | ||
| Profit | −1,125 | |||
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Ava's accumulator | Ava |
| N/A | ||||||||||
| 1 × Ava's alerter (After Do No Evil) | Ava |
| N/A | ||||||||||
| 1 × Steel fire arrows (unlit) | N/A |
|
|
| 491 | ||||||||
Item sources
[edit | edit source]For an exhaustive list of all known sources for this item, see here.
Shop locations
[edit | edit source]| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| Ava Shop: Ava's Odds and Ends | Draynor Manor | 1,000 | 46 | 13 | |
| Brian Shop: Brian's Archery Supplies | Rimmington | 200 | 46 | 13 | |
| Bow and Arrow salesman Shop: Dargaud's Bows and Arrows | Ranging Guild | 500 | 46 | 13 | |
| Hickton Shop: Hickton's Archery Emporium | Catherby | 350 | 46 | 13 | |
| Fionella Shop: Legends' Guild General Store | 1st floor[UK]2nd floor[US] of Legends' Guild | 10 | 46 | 13 | |
| Dalldav Shop: Lletya Archery Shop | Lletya | 750 | 46 | 13 | |
| Lowe Shop: Lowe's Archery Emporium | Varrock | 100 | 46 | 13 |
Disassembly
[edit | edit source]| Steel arrow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Arrows and arrowheads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 89.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | arrows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Standard |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quest |
| ||||||||
| Clan Citadel | |||||||||
| Treasure Trail | |||||||||
| Discontinued | |||||||||
| Base |
| ||||||
|---|---|---|---|---|---|---|---|
| Base +1 |
| ||||||
| Ranged weapons |
| ||||||
| POH heraldic |
| ||||||
| Miscellaneous | |||||||
Categories:
- Items
- Items that can be disassembled
- Items that are reclaimable on death
- Stackable items
- Tradeable items
- Grand Exchange items
- Equipment
- Tier 20 equipment
- Ammunition slot items
- Recipes
- Recipes using Fletching
- Items dropped by monster
- Items sold by shops
- Items that disassemble into special materials
- Items that disassemble into Stave parts
- Items that disassemble into Head parts
- Items that disassemble into Crafted parts
- Items that disassemble into Precise components
- Disassemble category/arrows
- Ammunition
- Steel