Bronze fire arrows (unlit)
| Bronze fire arrows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 3 March 2003 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Arrows with bronze heads and oil-soaked cloth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wield, Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 10 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 164 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 164 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Unlit bronze fire arrows are used during the Underground Pass quest. They are created by using a damp cloth on regular bronze arrows. The arrows can be lit by using them on a fire to create lit bronze fire arrows. The lit fire arrows can pierce the rope in the Underground Pass Dungeon to lower the bridge. This is necessary to complete the quest.
Bronze fire arrows have the same Ranged Strength bonus as regular bronze arrows, and the fire provides no additional benefit.
Combat stats
edit
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation
edit| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 1 (0.6s) | ||||
| Other requirements | ||||
| Material | Quantity | Cost | ||
| Bronze arrow | 1 | 96 | ||
| Damp cloth | 1 | N/A | ||
| Total cost | 96 | |||
| Output | Quantity | Cost | ||
| Bronze fire arrows (unlit) | 1 | 164 | ||
| Profit | 68 | |||
Products
editFor an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Bronze fire arrows (lit) |
|
|
| 392 | ||||||
Disassembly
edit| Bronze fire arrows (unlit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Arrows and arrowheads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 98.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | arrows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallery
editTranscript
editGraphical updates
editInventory
editDetailed
editUpdate history
editThis information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Standard |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quest |
| ||||||||
| Clan Citadel | |||||||||
| Treasure Trail | |||||||||
| Discontinued | |||||||||
| Part 3 of the Elf (Prifddinas) quest series | |||||||||
| Characters | |||||||||
| Enemies | |||||||||
| Items |
| ||||||||
| Scenery | |||||||||
| Locations | |||||||||
| Music | |||||||||
| Miscellaneous | |||||||||