Steel equipment
Steel equipment is the third-weakest metal equipment and is stronger than iron equipment. As with all things steel, they are of light, silvery-grey colour.
Weapons[edit | edit source]
Steel weapons give low attack bonuses. They are more expensive and powerful than iron, but less powerful than black, white and mithril equipment. Some of the weapons are used in the quest In Search of the Myreque.
Melee weapons[edit | edit source]
Players require an Attack level of 20 to wield steel melee weapons.
Main hand weapons[edit | edit source]
![]() Item | Style | Slot | Range | Acc | Damage | Attribute | Price | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Auto | Abil | ![]() | ![]() | ![]() | |||||||
![]() | Steel battleaxe | Slash | ![]() | 1 | 316 | 298 | 192 | - | - | - | 8,505 |
![]() | Steel claws | Slash | ![]() | 1 | 316 | 192 | 192 | - | - | - | 5,100 |
![]() | Steel dagger | Stab | ![]() | 1 | 316 | 192 | 192 | - | - | - | 7,742 |
![]() | Steel hasta | Stab | ![]() | 1 | 316 | 245 | 192 | - | - | - | 2,508 |
![]() | Steel hatchet | Slash | ![]() | 1 | 316 | 122.5 | 96 | - | - | - | 5,329 |
![]() | Steel longsword | Slash | ![]() | 1 | 316 | 245 | 192 | - | - | - | 8,418 |
![]() | Steel mace | Crush | ![]() | 1 | 316 | 192 | 192 | - | - | 2 | 6,656 |
![]() | Steel pickaxe | Crush | ![]() | 1 | 110 | - | - | - | - | - | 7,337 |
![]() | Steel scimitar | Slash | ![]() | 1 | 316 | 192 | 192 | - | - | - | 8,316 |
![]() | Steel sword | Stab | ![]() | 1 | 316 | 192 | 192 | - | - | - | 8,409 |
![]() | Steel warhammer | Crush | ![]() | 1 | 316 | 298 | 192 | - | - | - | 8,586 |
Off-hand weapons[edit | edit source]
![]() Item | Style | Slot | Range | Acc | Damage | Attribute | Price | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Auto | Abil | ![]() | ![]() | ![]() | |||||||
![]() | Steel defender | Stab | ![]() | 1 | 316 | 48 | 48 | 31.6 | - | - | - |
![]() | Steel off hand battleaxe | Slash | ![]() | 1 | 316 | 149 | 96 | - | - | - | 4,246 |
![]() | Steel off hand claws | Slash | ![]() | 1 | 316 | 96 | 96 | - | - | - | 3,739 |
![]() | Steel off hand dagger | Stab | ![]() | 1 | 316 | 96 | 96 | - | - | - | 4,090 |
![]() | Steel off hand longsword | Slash | ![]() | 1 | 316 | 122.5 | 96 | - | - | - | 4,796 |
![]() | Steel off hand mace | Crush | ![]() | 1 | 316 | 96 | 96 | - | - | - | 4,123 |
![]() | Steel off hand scimitar | Slash | ![]() | 1 | 316 | 96 | 96 | - | - | - | 5,372 |
![]() | Steel off hand sword | Stab | ![]() | 1 | 316 | 96 | 96 | - | - | - | 4,184 |
![]() | Steel off hand warhammer | Crush | ![]() | 1 | 316 | 149 | 96 | - | - | - | 3,900 |
Two-handed weapons[edit | edit source]
![]() Item | Style | Slot | Range | Acc | Damage | Price | ||
---|---|---|---|---|---|---|---|---|
Auto | Abil | |||||||
![]() | Steel 2h sword | Slash | ![]() | 1 | 316 | 447 | 288 | 7,791 |
![]() | Steel halberd | Slash | ![]() | 2 | 316 | 447 | 288 | 7,145 |
![]() | Steel spear | Stab | ![]() | 1 | 316 | 447 | 288 | 9,078 |
Ranged weapons[edit | edit source]
Players require a Ranged level of 20 to wield steel ranged weapons.
Main hand weapons[edit | edit source]
![]() Item | Style | Slot | Range | Acc | Damage | Price | ||
---|---|---|---|---|---|---|---|---|
Auto | Abil | |||||||
![]() | Steel arrow | Arrow | ![]() | - | - | 192 | 288 | 13 |
![]() | Steel bolts | Bolt | ![]() | - | - | 192 | 288 | 75 |
![]() | Steel brutal | Arrow | ![]() | - | - | 144 | 216 | 23 |
![]() | Steel crossbow | Bolt | ![]() | 7 | 316 | - | 192 | 4,934 |
![]() | Steel dart | Thrown | ![]() | 4 | 316 | 192 | 192 | 3 |
![]() | Steel javelin | Thrown | ![]() | 5 | 316 | 298 | 192 | 151 |
![]() | Steel knife | Thrown | ![]() | 5 | 316 | 192 | 192 | 157 |
![]() | Steel throwing axe | Thrown | ![]() | 4 | 316 | 298 | 192 | 108 |
Off-hand weapons[edit | edit source]
![]() Item | Style | Slot | Range | Acc | Damage | Price | ||
---|---|---|---|---|---|---|---|---|
Auto | Abil | |||||||
![]() | Off-hand steel crossbow | Bolt | ![]() | 7 | 316 | - | 96 | 2,758 |
![]() | Off-hand steel dart | Thrown | ![]() | 4 | 316 | 96 | 96 | 1 |
![]() | Off-hand steel knife | Thrown | ![]() | 5 | 316 | 96 | 96 | 138 |
![]() | Off-hand steel throwing axe | Thrown | ![]() | 4 | 316 | 149 | 96 | 49 |
Two-handed weapons[edit | edit source]
![]() Item | Style | Slot | Range | Acc | Damage | Price | ||
---|---|---|---|---|---|---|---|---|
Auto | Abil | |||||||
![]() | Steel 2h crossbow | Bolt | ![]() | 7 | 316 | 255 | 288 | 5,931 |
Armour[edit | edit source]
Steel armour, the third tier of armour on the standard metal armour spectrum (bronze to dragon), requires 20 Defence to wear.
![]() Item | Attribute | Style bonus | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | Steel full helm | 63.2 | - | - | - | - | - | - | 1,776 |
![]() | Steel med helm | 63.2 | - | - | - | - | - | - | 7,283 |
![]() | Steel platebody | 72.6 | - | - | - | - | - | - | 4,551 |
![]() | Steel chainbody | 72.6 | - | - | - | - | - | - | 4,672 |
![]() | Steel kiteshield | 63.2 | - | - | - | - | - | - | 8,007 |
![]() | Steel square shield | 63.2 | - | - | - | - | - | - | 6,349 |
![]() | Steel gauntlets | 15.8 | - | - | - | - | - | - | 587 |
![]() | Culinaromancer's gloves 4 [rfd 1] | 8.5 | - | - | 2.1 | 2.1 | 2.1 | 2.1 | 500 |
![]() | Steel platelegs | 69.5 | - | - | - | - | - | - | 6,036 |
![]() | Steel plateskirt | 69.5 | - | - | - | - | - | - | 7,347 |
![]() | Steel armoured boots | 15.8 | - | - | - | - | - | - | 895 |
![]() | Steel full helm + 1 | 65.8 | - | - | - | - | - | - | 3,280 |
![]() | Steel med helm + 1 | 65.8 | - | - | - | - | - | - | 3,306 |
![]() | Steel platebody + 1 | 75.6 | - | - | - | - | - | - | 10,625 |
![]() | Steel chainbody + 1 | 75.6 | - | - | - | - | - | - | 11,211 |
![]() | Steel kiteshield + 1 | 65.8 | - | - | - | - | - | - | 6,465 |
![]() | Steel square shield + 1 | 65.8 | - | - | - | - | - | - | 6,938 |
![]() | Steel gauntlets + 1 | 16.4 | - | - | - | - | - | - | 1,728 |
![]() | Steel platelegs + 1 | 72.3 | - | - | - | - | - | - | 5,361 |
![]() | Steel plateskirt + 1 | 72.3 | - | - | - | - | - | - | 5,479 |
![]() | Steel armoured boots + 1 | 16.4 | - | - | - | - | - | - | 1,489 |
- ^ Untradeable, can be bought after rescuing 3 characters within the Recipe for Disaster quest.
Grand Exchange sets[edit | edit source]
Players can buy steel armour sets on the Grand Exchange rather than buy each piece individually. The Grand Exchange offers two different sets of steel armour for purchase.
Steel armour set (lg)[edit | edit source]
Image | Name | GE Price |
---|---|---|
![]() |
Steel armour set (lg) | 28,454 |
![]() Item | Attribute | Style bonus | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | Steel full helm | 63.2 | - | - | - | - | - | - | 1,776 |
![]() | Steel platebody | 72.6 | - | - | - | - | - | - | 4,551 |
![]() | Steel platelegs | 69.5 | - | - | - | - | - | - | 6,036 |
![]() | Steel kiteshield | 63.2 | - | - | - | - | - | - | 8,007 |
Totals | 268.5 | - | - | - | - | - | - | 20,370 |
Steel armour set (sk)[edit | edit source]
Image | Name | GE Price |
---|---|---|
![]() |
Steel armour set (sk) | 17,158 |
![]() Item | Attribute | Style bonus | Price | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | Steel full helm | 63.2 | - | - | - | - | - | - | 1,776 |
![]() | Steel platebody | 72.6 | - | - | - | - | - | - | 4,551 |
![]() | Steel plateskirt | 69.5 | - | - | - | - | - | - | 7,347 |
![]() | Steel kiteshield | 63.2 | - | - | - | - | - | - | 8,007 |
Totals | 268.5 | - | - | - | - | - | - | 21,681 |
Update history[edit | edit source]
Trivia[edit | edit source]
- According to Captain Rovin, the human kingdoms use steel equipment as their military standard, as anything else higher would be too costly to maintain.
Free-to-play |
| ||||||
---|---|---|---|---|---|---|---|
Members |
|
Base |
| ||||||
---|---|---|---|---|---|---|---|
Base +1 |
| ||||||
Ranged weapons |
| ||||||
Miscellaneous |