Rune fire arrows (lit)
| Rune fire arrows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 15 April 2004 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | An easy to make, rune-headed fire arrow. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 10 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 1,261 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 1,261 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 2541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Lit rune fire arrows are used during the Underground Pass quest. They are created by using a damp cloth on regular rune arrows to create unlit rune fire arrows, which are then lit by using them on a fire. Any lit fire arrow can be used to pierce the rope in the Underground Pass Dungeon, which lowers a bridge. This is necessary to complete the quest.
Rune fire arrows have the same Ranged Strength bonus as regular rune arrows, and the fire provides no additional benefit.
Combat stats
edit
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation
edit| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 1 (0.6s) | ||||
| Other requirements | ||||
| Material | Quantity | Cost | ||
| Rune fire arrows (unlit) | 1 | 1,084 | ||
| Total cost | 1,084 | |||
| Output | Quantity | Cost | ||
| Rune fire arrows (lit) | 1 | 1,261 | ||
| Profit | 177 | |||
Disassembly
edit| Rune fire arrows (lit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Arrows and arrowheads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 72.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | arrows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 1261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallery
editGraphical updates
editInventory
editDetailed
editUpdate history
editThis information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Standard |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quest |
| ||||||||
| Clan Citadel | |||||||||
| Treasure Trail | |||||||||
| Discontinued | |||||||||
| Part 3 of the Elf (Prifddinas) quest series | |||||||||
| Characters | |||||||||
| Enemies | |||||||||
| Items |
| ||||||||
| Scenery | |||||||||
| Locations | |||||||||
| Music | |||||||||
| Miscellaneous | |||||||||