Dragon fire arrows (unlit)
| Dragon fire arrows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 11 June 2007 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Arrows with dragon heads and oil-soaked cloth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wield, Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 3 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 2,545 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 2,545 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 11217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Unlit dragon fire arrows are used during the Underground Pass quest. They are created by using a damp cloth on regular dragon arrows. The arrows can be lit by using them on a fire to create lit dragon fire arrows. The lit fire arrows can pierce the rope in the Underground Pass Dungeon to lower the bridge. This is necessary to complete the quest. Any type of fire arrow will have the same effect in the quest, so it is recommended to use a cheaper arrow, such as a bronze fire arrow.
Dragon fire arrows have the same Ranged Strength bonus as regular dragon arrows, and the fire provides no additional benefit.
Combat stats
edit
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation
edit| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 1 (0.6s) | ||||
| Other requirements | ||||
| Material | Quantity | Cost | ||
| Dragon arrow | 1 | 237 | ||
| Damp cloth | 1 | N/A | ||
| Total cost | 237 | |||
| Output | Quantity | Cost | ||
| Dragon fire arrows (unlit) | 1 | 2,545 | ||
| Profit | 2,308 | |||
Products
editFor an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Dragon fire arrows (lit) |
|
|
| 3,112 | ||||||
Disassembly
edit| Dragon fire arrows (unlit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Arrows and arrowheads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 67.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | arrows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 2545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallery
editTranscript
editUpdate history
editThis information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
Trivia
edit- As of 28 September 2022, 11.1k unlit dragon fire arrows were owned by active players.[1]
References
edit- ^ Jagex. Mod Sponge's Twitter account. 28 September 2022. (Archived from the original on 21 October 2022.)
| Standard |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Quest |
| ||||||||
| Clan Citadel | |||||||||
| Treasure Trail | |||||||||
| Discontinued | |||||||||
| Part 3 of the Elf (Prifddinas) quest series | |||||||||
| Characters | |||||||||
| Enemies | |||||||||
| Items |
| ||||||||
| Scenery | |||||||||
| Locations | |||||||||
| Music | |||||||||
| Miscellaneous | |||||||||