Dragon fire arrows (unlit)
Jump to navigation
Jump to search
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dragon fire arrows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 11 June 2007 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Wield, Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 3 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Reclaimable Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arrows with dragon heads and oil-soaked cloth. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange | 2,367 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy limit | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 11217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ • doc |
Unlit Dragon fire arrows are used during the Underground Pass quest. They are created by using a damp cloth on regular dragon arrows. The arrows can be lit by using them on a fire to create lit dragon fire arrows. The lit fire arrows can pierce the rope in the Underground Pass Dungeon to lower the bridge. This is necessary to complete the quest. Any type of fire arrow will have the same effect in the quest, so it is recommended to use a cheaper arrow, such as a bronze fire arrow.
Dragon fire arrows have the same Ranged Strength bonus as regular dragon arrows, and the fire provides no additional benefit.
Combat stats[edit | edit source]
Requirements | Tier | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
60 ![]() | 60 | ||||||||||
Class | Slot | Attributes | |||||||||
![]() | ![]() | ![]() | 0.0 | ||||||||
![]() | 0 | ||||||||||
Auto | Ability | ![]() | 0 | ||||||||
Damage | 576.0 | 864 | Damage reduction | ||||||||
Accuracy | - | PvM: 0% | PvP: 0% | ||||||||
Style | Arrows | Style bonuses | |||||||||
Range | - | ![]() | ![]() | ![]() | |||||||
FAQ • docs |
Disassembly[edit | edit source]
Dragon fire arrows (unlit) | |
---|---|
Disassembly category | Arrows and arrowheads |
Disassembly XP | 0.9 |
Item quantity required | 50 |
Material count | 6 |
Base junk chance | 67.0% |
Common materials | |
![]() | 40/100 |
![]() | 30/100 |
![]() | 27/100 |
Rare materials | |
![]() | 3/100 |
Gallery[edit | edit source]
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
Trivia[edit | edit source]
- As of 28 September 2022, 11.1k unlit dragon fire arrows were owned by active players.[1]
References[edit | edit source]
Standard |
| ||||||||
Quest |
| ||||||||
Clan Citadel | |||||||||
Treasure Trail | |||||||||
Discontinued |
Part 3 of the Elf (Prifddinas) quest series | |||||||||
NPCs | |||||||||
Enemies | |||||||||
Items |
| ||||||||
Locations | |||||||||
Music | |||||||||
Miscellaneous |
Categories:
- Items
- Grand Exchange items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Stackable items
- Tradeable items
- Equipment
- Tier 60 equipment
- Ammunition slot items
- Items that disassemble into Stave parts
- Items that disassemble into Head parts
- Items that disassemble into Crafted parts
- Items that disassemble into Precise components
- Disassemble category/arrows
- Ammunition
- Underground Pass