'Animate Dead' spell scroll
| 'Animate Dead' spell scroll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 30 March 2020 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIM storage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | You will have to find another through Archaeology. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A fully restored shadow spell scroll. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Cast, Inspect, Destroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 53,500 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Always kept outside dangerous area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.001 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 49914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calculated value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 544,936 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bucket | {{GETotalqty|name1=Vellum|qty1=40|name2=Ancient vis|qty2=24|name3=Blood of Orcus|qty3=40}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formatted | 40 × Price(Vellum) + 24 × Price(Ancient vis) + 40 × Price(Blood of Orcus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

An 'Animate Dead' spell scroll is a Zarosian artefact that is made by restoring its damaged variant at an archaeologist's workbench. The damaged artefact is excavated from the Ancient magick munitions excavation hotspot at the Kharid-et Dig Site with level 107 Archaeology.
The artefact can be read to cast a spell. This is used in The Vault of Shadows, where the scroll is destroyed upon activating the shadow button.

Artefact info
edit| 'Animate Dead' spell scroll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chronotes[art 1] | 942 (376) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Culture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dig site | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Excavation | Ancient magick munitions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The remaining legible text on this scroll suggests the spell written upon it was necromantic in nature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- ^ This is the amount for trading in the artefact at the listed collectors. A part of the collections give an additional amount of chronotes upon completion. The amount in the parentheses is the amount obtained when donating to the museum donation bin, which will give only 40% of the amount one would get from a collector.
Restoration
edit| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 10 (6s) / 8 (4.8s) [r 1] | ||||
| Skill | Level | Experience | ||
| 107 (b) | 27,000 | |||
| Material | Quantity | Cost | ||
| 'Animate Dead' spell scroll (damaged) | 1 | N/A | ||
| Vellum | 40 | 101,280 | ||
| Ancient vis | 24 | 60,336 | ||
| Blood of Orcus | 40 | 383,320 | ||
| Total cost | 544,936 | |||
| Output | Quantity | Cost | ||
| 'Animate Dead' spell scroll | 1 | N/A | ||
- ^ When wearing the master archaeologist's outfit.
Disassembly
edit| 'Animate Dead' spell scroll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Magical artefacts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 32.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Often | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Often | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Often | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rarely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rarely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | magical artefact 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 544936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
editThis information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
Trivia
edit- Attempting to cast the spell causes the player to read "Ex umbra vita!", which is Latin for "life from shadow".