Diamond amulet (unstrung)
| Diamond amulet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 8 May 2001 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | It needs a string so I can wear it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 3,525 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 2,115 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 1,410 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 2,951 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.004 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 2,951 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 5,024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 1681 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

An unstrung diamond amulet (in-game: diamond amulet) is the unstrung version of the regular diamond amulet. It is made by using a gold bar on a furnace, while having a cut diamond and an amulet mould in the inventory.
Level 70 Crafting is required to make one, and this grants 100 experience. When used with a ball of wool, it becomes a diamond amulet, giving 4 experience. After it is strung, it can be enchanted into an amulet of power, which requires level 57 Magic and yields 67 experience.
Creation
edit| Requirements | ||||
|---|---|---|---|---|
| No | ||||
| 3 (1.8s) | ||||
| Skill | Level | Experience | ||
| 70 (b?) | 100 | |||
| Material | Quantity | Cost | ||
| Gold bar | 1 | 2,369 | ||
| Diamond | 1 | 605 | ||
| Total cost | 2,974 | |||
| Output | Quantity | Cost | ||
| Diamond amulet (unstrung) | 1 | 2,951 | ||
| Profit | −23 | |||
Products
editFor an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Diamond amulet (Stringing) | N/A |
| 6,111 | ||||||||||||||||
| 1 × Diamond amulet (String Jewellery) |
| 6,111 | |||||||||||||||||
Disassembly
edit| Diamond amulet (unstrung) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Jewellery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 23.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | unstrung jewellery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 2951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
editThis information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- ninja 12 September 2016 (Update):
- The following items have been graphically updated:
- Gold to onyx rings and ring of slaying - regular, imbued & enchanted
- Brass, gold to dragonstone necklaces - regular & enchanted
- Gold to hydrix bracelets: regular & enchanted
- Gold to dragonstone amulets - regular & enchanted
- The following items have been graphically updated:
| Unstrung |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Standard |
| ||||||||
| Enchanted |
| ||||||||
| Non-standard | |||||||||
| Amulets of Offerings | |||||||||
| Translation | |||||||||
| Cosmetic | |||||||||
| Alchemist's amulets | |||||||||
| Others | |||||||||
| Gems | |
|---|---|
| Jewellery | |
| Enchanted | |
| Fletching | |
| Other | |