Sir Jerro
Jump to navigation
Jump to search
![]() | |||||||||||
Sir Jerro | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Release | 3 March 2003 (Update) | ||||||||||
Members | Yes | ||||||||||
Actions | Talk-to, Attack, Examine | ||||||||||
Race | Human | ||||||||||
Examine | |||||||||||
A mighty-looking warrior. | |||||||||||
Combat info | |||||||||||
Level | LP | ![]() | ![]() | ||||||||
81 | 2,900 | 244.8 | 80.7 | ||||||||
Equipment XP (2H/MH & Armour/OH) | |||||||||||
14 / 9 / 4 | |||||||||||
Aggressive | Poisonous | ||||||||||
![]() | ![]() | ||||||||||
Offensive | |||||||||||
Max hit | |||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
550 | 0 | 0 | 0 | ||||||||
Style | Rate | ||||||||||
![]() | 4 ticks (2.4s) | ||||||||||
Combat levels | |||||||||||
![]() | ![]() | ![]() | |||||||||
58 | 0 | 0 | |||||||||
Accuracy | |||||||||||
![]() | ![]() | ![]() | |||||||||
1,070 | 0 | 0 | |||||||||
Defensive | |||||||||||
Armour | ![]() | Weakness | Susceptible | ||||||||
1,070 | 58 | ![]() | ![]() | ||||||||
Affinities | |||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
90 | 55 | 45 | 65 | ||||||||
Immunities | |||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||
Not immune | Not immune | Not immune | Not immune | ||||||||
Advanced data | |||||||||||
NPC ID | 988 | ||||||||||
Links | bestiary • MRND | ||||||||||
FAQ • doc |
Sir Jerro must be defeated during the Underground Pass quest in order to collect the blue Paladin's badge. He can be fought again after the quest is complete. If the player talks to him before they have defeated him, he will give them some supplies. If the player has defeated him and tries to talk to him, he will attack the player.
Location[edit | edit source]
Location | Levels | Members | Spawns | Map |
---|---|---|---|---|
Underground Pass | 81 | ![]() | 1 | Maplink |
Drops[edit | edit source]
100% drops[edit | edit source]
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 246 | 1 |
![]() | Paladin's badge (Sir Jerro) | 1 | Always | 6![]() | 6 |
Herbs[edit | edit source]
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy marrentill | 1 | Common | 2,007 | 1 |
![]() | Grimy guam | 1 | Common | 464 | 18 |
![]() | Grimy harralander | 1 | Uncommon | 964 | 1 |
![]() | Grimy tarromin | 1 | Uncommon | 184 | 1 |
![]() | Grimy dwarf weed | 1 | Rare | 9,061 | 1 |
![]() | Grimy irit | 1 | Rare | 361 | 1 |
![]() | Grimy ranarr | 1 | Rare | 5,332 | 1 |
![]() | Grimy lantadyme | 1 | Very rare | 7,324 | 1 |
![]() | Grimy cadantine | 1 | Very rare | 919 | 1 |
![]() | Grimy kwuarm | 1 | Very rare | 784 | 1 |
![]() | Grimy avantoe | 1 | Rare | 944 | 1 |
Armour, weapons and ammunition[edit | edit source]
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Tiny spiky steel salvage | 1 | Common | 488 | 240 |
![]() | Small bladed steel salvage | 1 | Uncommon | 2,391 | 480 |
![]() | Small plated steel salvage | 1 | Uncommon | 1,365 | 480 |
![]() | Water rune | 30 | Common | 4,320 | 90 |
![]() | Blood rune | 1 | Rare | 1,019 | 110 |
Other[edit | edit source]
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 2; 8; 15; 48; 120 | Common | 2-120![]() | 2-120 |
![]() | Iron stone spirit | 1 | Common | 11 | Not alchemisable |
![]() | Mithril stone spirit | 1 | Rare | 210 | Not alchemisable |
![]() | Coal stone spirit | 1 | Uncommon | 14 | Not alchemisable |
![]() | Law talisman | 1 | Uncommon | 1,880 | 2 |
![]() | Court summons | 1 | Rare | 1![]() | 1 |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
Trivia[edit | edit source]
- If you try to talk to him after completing Underground Pass, he will recognise you and exclaim, "You again... die Zamorakian scum!"
Part 3 of the Elf quest series | |||||||||
NPCs | |||||||||
Enemies | |||||||||
Items |
| ||||||||
Locations | |||||||||
Music | |||||||||
Miscellaneous |