Cow
| Cow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 4 January 2001 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Cow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Converts grass to beef. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 (two-handed) 2 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slayer info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assignment | Cows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | Turael: 10–25 Jacquelyn: 15–30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 ticks (2.4s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 60 | 50 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not immune | Not immune | Not immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 81, 1767, 12362, 12365, 14997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Cows are a bovine monster that is often killed for their hide, and new players may find useful to train on. They are one of the first monsters new players can encounter around Burthorpe. Along with cows, players can also find cow calves and non-attackable dairy cows.
When a cow dies, it drops raw beef (which gives Cooking experience when cooked), a cowhide (which players can turn into leather items for Crafting experience) and bones (which players can bury for Prayer experience), and rarely anything else. Players can make 1,591 coins per cow, providing that they sell the raw beef, cowhide, and bones from a cow, so they would make 14,319 coins per inventory from all drops.
Zanaris, the moon of Gielinor, is the only place with talking cows. The cows of Zanaris seem to dislike the sheep as well as other players, and are apparently unaware of their ability to talk. There is also a windmill that is powered by a cow in lieu of the wind, which technically makes it a "cowmill". Also, when walking around or being attacked, the cow will often say "Moo" as if it had been typed by a player. A cow is also one of the possible NPCs players can talk to using the NPC Contact spell.
When killing cows, a elite version may spawn (guaranteed while on a Slayer assignment), which can be further increased with the use of fellstalk incense sticks.
Locations
[edit | edit source]| Location | Levels | Members | Access requirements | Spawns | Map |
|---|---|---|---|---|---|
| Astram Farm | 2 | None | 7 | Show map | |
| Crafting Guild | 2 | None | 3 | Show map | |
| Falador farm | 2 | None | 7 | Show map | |
| Lumbridge | 2 | None | 15 | Show map | |
| Mill Lane Mill | 2 | None | 12 | Show map | |
| Sinclair Mansion | 2 | None | 1 | Show map | |
| Yanille | 2 | None | 4 | Show map | |
| Zanaris | 2 | None | 3 | Show map |
Drops
[edit | edit source]100%
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 235 | 1 | |
| Cowhide | 1 | Always | 955 | 1 | |
| Raw beef | 1 | Always | 401 | 35 | |
| Coins | 3–15 | Always[d 1] | 3–15 | 3–15 |
- ^ Only dropped by the cows on Astram Farm during the main Burthorpe path.
Tertiary
[edit | edit source]Beginner weapons (staff of air and chargebow) are not dropped by cows of Astram Farm in Burthorpe.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Chargebow | 1 | 1/200–Varies[d 1] | 2,445 | N/A | |
| Staff of air | 1 | 1/200–Varies[d 2] | 2,467 | 900 | |
| Spirit sapphire | 1 | 5/2,000 | Not sold | N/A | |
| Spirit emerald | 1 | 3/2,000 | Not sold | N/A | |
| Spirit ruby | 1 | 2/2,000 | Not sold | N/A | |
| Mimic kill token (m) | 1 | 1/9,998 | 115,451 | N/A |
- ^ 1/200 if a chargebow has previously been dropped from this roll. Otherwise, the base chance is 1/1 (guaranteed) until total level 76; the denominator increases by 1 for every 25 total levels until 1/101 at total levels 2,576–2,600, after which it stops dropping. The drop rate is doubled if a staff of air is owned.
- ^ 1/200 if a staff of air has previously been dropped from this roll. Otherwise, the base chance is 1/1 (guaranteed) until total level 76; the denominator increases by 1 for every 25 total levels until 1/101 at total levels 2,576–2,600, after which it stops dropping. The drop rate is doubled if a chargebow is owned.
Charms
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Gold charm (m) | 1 | 9.95/1,000 | 1 | 1 | |
| Green charm (m) | 1 | 39.8/1,000 | 1 | 1 | |
| Crimson charm (m) | 1 | 2.49/1,000 | 1 | 1 | |
| Blue charm (m) | 1 | 0.498/1,000 | 2 | 2 |
The quantity of charms dropped can be affected by a number of boosts including Familiarisation triple charm drops, Fang of Mohegan, and seasonal events such as Winter Weekends.
Money making guide
[edit | edit source]The following money making guide is available for Cow:
| Method | Hourly profit | Skills | Other requirements |
|---|---|---|---|
| Killing cows | 844,020 | None |
Gallery
[edit | edit source]-
A cow-powered mill at Zanaris.
Dialogue
[edit | edit source]Graphical updates
[edit | edit source]NPCs
[edit | edit source]Chatheads
[edit | edit source]-
Cow's chathead after Unknown date (edit)
Update history
[edit | edit source]- patch 15 December 2025 (Update):
- All 'Talk-to' options across the game have been replaced with 'Talk to'.
- patch 12 February 2024 (Update):
- Rebalanced several low level monsters that were harder to kill than intended
- patch 16 September 2019 (Update):
- We've slightly increased the death animation of cows so that they now fade out once dying.
- 2 September 2019 (Update):
- Cows in Lumbridge no longer drop chargebows and staves of air.
- 2 September 2019 (Update):
- Cows with the examine text of "Beefy." have had it changed to "You're sure you've seen herbivore."
- patch 6 May 2014 (Update):
- The cow in the Ashdale cow wheel had a coloured polygon on its rear end fixed.
Trivia
[edit | edit source]- When the cow says "Moo", the sound of a moo can usually be heard from the speakers.
- If you attempt to talk to a cow in Zanaris, it will prompt the message: "Hmm, interesting, there appears to be a human trying to talk to me. Is it aware that cows can't talk I wonder? Maybe if I just ignore it, it might go away."
- If you use an item on a cow or calf a message will appear saying "The cow doesn't want that."
- There is a signpost outside of the Lumbridge cow pen that says the number of cows killed in the world the player is in.
- On 28 August 2018, cows outside of Zanaris were temporarily replaced with strawberry, vanilla and chocolate cows as a teaser for the upcoming Player-owned farm update. The standard cows returned to their spots when the player-owned farm was released on 3 September 2018.
- Some cows previously had the examine text of "Beefy."
- Since the release of the Master slayer cape, it has been bugged in that you are unable to use this to force a cow slayer task on a member world. Instead, you must go to a F2P world to force pick a cow task.
| Location within Gielinor's moon | |||||||
| Characters |
| ||||||
| Enemies | |||||||
| Shops | |||||||
| Features | |||||||
| Scenery | |||||||
| Music | |||||||
| Quests | |||||||
| Related | |||||||


