Farmer's hat
| Farmer's hat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 6 May 2014 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Are you sure you want to destroy this item? You can reclaim it from Diango in Draynor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Increases Farming experience gained by 1% when worn. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wear, Destroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 1 coin Cash out: 10,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Always kept outside dangerous area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 31347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



The farmer's hat is a reward from Cabbage Facepunch Bonanza and Garden of Kharid that boosts Farming experience by 1%. Wearing all five pieces of the farmer's outfit will give 1% bonus experience in addition to the 5% from the individual pieces, for a total of 6%.
From 9 May 2014 to 12 May 2014 23:59 UTC, it was possible to make the farmer's hat by combining 400 magic beans and a handful of straw.
The Farmer's hat can be combined with a Farmer's hat add-on to create a Modified farmer's hat, which grants additional bonuses.
The item was initially available on Treasure Hunter as an exclusive reward. It was removed from Treasure Hunter following the 27 September 2021 update.
Combat stats
[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products
[edit | edit source]| Product | Members | Skills | Experience | Materials | GE price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Modified farmer's hat |
|
|
| N/A | ||||||||
Item sources
[edit | edit source] This item has no currently available sources. Historical and unavailable sources shown below.
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Sparkling two-leaf clover necklace ⌛ | N/A | 1 | Common |
| Sparkling three-leaf clover necklace ⌛ | N/A | 1 | Common |
| Sparkling four-leaf clover necklace ⌛ | N/A | 1 | Common |
Shop locations
[edit | edit source]| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| DXP Token Store † | Double XP Tokens | Unique | 3,200 | N/A | |
| Nic the trader Shop: Nic's Store † | Varies | 1 | 125 credits | N/A | |
| Quartermaster Shop: Rewards (Cabbage Facepunch Bonanza) | Gamers' Grotto | Unique | 800 | N/A | |
| Stanley Limelight Shop: Stanley Limelight Traders † | Varies, see Stanley Limelight § Locations | 1 | 360 | N/A | |
| Sydekix Shop: Sydekix's Shop of Balance | Garden of Kharid | Unique | 10,000 | N/A | |
| Portable Trader Shop: Trader's Store † | N/A | 1 | 250 credits | N/A | |
| Vic the trader Shop: Vic's Store † | Burthorpe | 1 | 250 credits | N/A |
Transcript
[edit | edit source]Update history
[edit | edit source]| Farmer's outfit | |
|---|---|
| Components | |
| Other | |
| Artisan skills | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Combat skills | |||||||||||||||||
| Gathering skills | |||||||||||||||||
| Support skills | |||||||||||||||||
| Miscellaneous | |||||||||||||||||
- Items
- Members' items
- Items that cannot be disassembled
- Items that are always kept outside the Wilderness on death
- Untradeable items
- Items that cannot be alchemised
- Equipment
- Tierless equipment
- Head slot items
- Typeless armour
- Items sold by shops
- Treasure Hunter
- Farmer's outfit
- Farming
- Experience items
- Reclaimable from Diango
- Items that contribute to a set bonus