Bronze full helm
Jump to navigation
Jump to search
| Bronze full helm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 4 January 2001 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lendable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A full face helmet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 168 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 100 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 67 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Always kept outside dangerous area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.721 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 434 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 1155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


A bronze full helm is tier 1 melee head armour. It requires level 1 Defence to wear.
It can be made at a forge and anvil using 2 bronze bars, requiring 200 progress to complete, granting a total of 30 Smithing experience.
When dropped by a monster, it will be treated like medium plated bronze salvage by the spring cleaner.
Combat stats
[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| No | ||||
| Varies [r 1] | ||||
| Skill | Level | Experience | ||
| 1 | 30 | |||
| Material | Quantity | Cost | ||
| Bronze bar | 2 | 4,534 | ||
| Total cost | 4,534 | |||
| Output | Quantity | Cost | ||
| Bronze full helm | 1 | 434 | ||
| Profit | −4,100 | |||
- ^ See smithing page for details.
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Bronze armour set (lg) | Grand Exchange clerk |
|
|
| 18,120 | ||||||||||||||
| 1 × Bronze armour set (sk) | Grand Exchange clerk |
|
|
| 12,312 | ||||||||||||||
| 1 × Oxidised full helm |
| N/A | |||||||||||||||||
Item sources
[edit | edit source]For an exhaustive list of all known sources for this item, see here.
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Goblin | 2; 5; 11 | 1 | 1/128 |
| Animated Bronze Armour | 11 | 1 | Common |
| Bronze armour set (lg) | N/A | 1 | Always |
| Bronze armour set (sk) | N/A | 1 | Always |
| Lumpnose | 7 | 1 | 1/128 |
| Brokeface | 7 | 1 | 1/128 |
| Stinkears | 7 | 1 | 1/128 |
| New Varrock guard captain | 104 | 1 | Rare |
| Zombie (New Varrock) | 1 | 1 | 1/512 |
| Ork | 95 | 1 | 5/128 |
Shop locations
[edit | edit source]| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| Horvik Shop: Horvik's Armour Shop | Varrock | 10 | 1,680 | 50 | |
| Peksa Shop: Peksa's Helmet Shop | Gunnarsgrunn | 10 | 1,680 | 50 |
Disassembly
[edit | edit source]| Bronze full helm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Melee armour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 98.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | melee helm base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transcript
[edit | edit source]Graphical updates
[edit | edit source]Inventory
[edit | edit source]Detailed
[edit | edit source]Equipped
[edit | edit source]Chathead
[edit | edit source]Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- update 16 March 2026 (Update):
- Equipment life point values of crafted armour are no longer offset, and now correctly match the tier of armour
- Life points bonus: 10 → 50
- Equipment life point values of crafted armour are no longer offset, and now correctly match the tier of armour
- update 16 February 2026 (Update):
- A number of early-game mobs will once again drop actual armour, weapons, ores, and bars.
- patch 25 November 2024 (Update):
- Given a 10 life points bonus.
Trivia
[edit | edit source]- On 1 July 2008, when Jagex released the RuneScape HD - Members-Only Beta Launch, all full helmets except the black full helmet had a red trim applied to the plume on the low detailed version, similar to a Zamorak full helm. This bug was later fixed by Jagex.
- Before the Armour Graphical Update (6 March 2012), the heraldic money helm looked like a gold-trimmed bronze full helm.
| Melee weapons |
| ||||||
|---|---|---|---|---|---|---|---|
| Ranged weapons |
| ||||||
| Tools | |||||||
| Armour | |||||||
| Rewards | |||||||
| Other | |||||||
Melee headgear | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tank |
| ||||||||||||||||||
| Power |
| ||||||||||||||||||
| Barrows | |||||||||||||||||||
| Rewards |
| ||||||||||||||||||
| Promotional |
| ||||||||||||||||||
| Treasure Trail |
| ||||||||||||||||||
| POH Heraldic |
| ||||||||||||||||||
| Dyed | |||||||||||||||||||
| Removed | |||||||||||||||||||
Categories:
- Items
- Lendable items
- Items that can be disassembled
- Items that are always kept outside the Wilderness on death
- Tradeable items
- Grand Exchange items
- Equipment
- Tier 5 equipment
- Tank armour
- Head slot items
- Melee armour
- Recipes
- Recipes using Smithing
- Recipes that require a tool
- Recipes that use a facility
- Items dropped by monster
- Items sold by shops
- Items that disassemble into special materials
- Items that disassemble into Cover parts
- Items that disassemble into Deflecting parts
- Items that disassemble into Plated parts
- Items that disassemble into Strong components
- Items that disassemble into Protective components
- Disassemble category/melee armour
- Bronze
- Items needed for an emote clue
