Bronze knife
Jump to navigation
Jump to search
For this item's off-hand variant, see off-hand bronze knife.
![]() | |
Bronze knife | |
---|---|
Release | 14 April 2003 (Update) |
Members | No |
Quest item | No |
Properties | |
Tradeable | Yes |
Equipable | Yes |
Stackable | Yes |
Disassembly | Yes |
Destroy | Drop |
Actions [?] | |
Backpack | Wield |
Values | |
Value | 4 coins |
High alch | 2 coins |
Low alch | 1 coin |
On death | Reclaimable Reclaim: 12 Sacrifice: 48 |
Weight | 0 kg |
Examine | |
A finely balanced throwing knife. | |
Grand Exchange | |
Exchange | 81 coins (info) |
Buy limit | 10,000 |
Loading... | |
Advanced data | |
Item ID | 864 |
Links | MRID • recipe |
FAQ • doc |
The bronze knife is the lowest level throwing knife, and can be used at any level in the Ranged skill. At level 1 Smithing, they can be smithed from bronze bars.
Bronze knives can occasionally be found inside barrels in the Viyeldi caves as loot.
Combat stats[edit | edit source]
Requirements | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | |||||||||||
Class | Slot | ||||||||||
![]() | ![]() | ||||||||||
Tier | |||||||||||
5 | |||||||||||
Weapons | Main | Off | |||||||||
Damage | 48.0 | - | |||||||||
Accuracy | 150 | - | |||||||||
Style | Thrown | ||||||||||
Range | 5 | ||||||||||
Speed | Fastest (2.4s) | ||||||||||
Attributes | Damage reduction | ||||||||||
![]() | 0.0 | PvM: 0% | PvP: 0% | ||||||||
![]() | 0 | Style bonuses | |||||||||
![]() | 0 | ![]() | ![]() | ![]() | |||||||
FAQ • docs |
Creation[edit | edit source]
![]() | - | ![]() | ![]() | |
---|---|---|---|---|
15 XP | - | Varies [r 1] | 2,025 | |
Requirements | ||||
![]() | 1 | |||
![]() | ||||
Materials | ||||
Item | Quantity | Price | Total | |
![]() | Bronze bar | 1 | 753 | 753 |
Profit | 1,272 |
- ^ See smithing page for details.
Drop sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Barrel (Viyeldi caves) | N/A ![]() | 1 | Uncommon |
Dung kalphite | N/A ![]() | 10 | Common |
New Varrock guard captain | 104 ![]() | 1 | Rare |
Skeleton (Tarn's Lair) Levels 70 and 71 | 70; 71 ![]() | 1 | Uncommon |
Zombie (New Varrock) | 1 ![]() | 1 | 1/256 |
Store locations[edit | edit source]
This is an auto-generated list (update now). For help, see the FAQ.
Seller | Location | Cost | Currency | Base stock | Members? |
---|---|---|---|---|---|
Authentic Throwing Weapons | Ranging Guild | 40 | ![]() | 10 | ![]() |
Martin Thwait's Lost and Found | Rogues' Den | 40 | ![]() | 100 | ![]() |
Disassembly[edit | edit source]
Bronze knife | |
---|---|
Disassembly category | Throwing knives |
Disassembly XP | 0.1 |
Item quantity required | 50 |
Material count | 8 |
Base junk chance | 98.9% |
Common materials | |
![]() | 35/100 |
![]() | 30/100 |
![]() | 30/100 |
Rare materials | |
![]() | 3/100 |
![]() | 2/100 |
Graphical updates[edit | edit source]
Inventory[edit | edit source]
Detailed[edit | edit source]
Equipped[edit | edit source]
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
- patch 21 January 2014 (Update):
- The information for throwing knives in the Smithing skill guide has been updated for consistency.
Melee weapons |
| ||||||
Ranged weapons |
| ||||||
Tools | |||||||
Armour | |||||||
Rewards | |||||||
Other |
Main hand thrown weapons | |
---|---|
Chakram | |
Chinchompas | |
Darts | |
Javelins | |
Throwing axes | |
Throwing knives | |
Other |
Categories:
- Items
- Grand Exchange items
- Items that can be disassembled
- Items that are reclaimable on death
- Stackable items
- Tradeable items
- Equipment
- Tier 5 equipment
- Main hand slot items
- Ranged weapons
- Items dropped by monster
- Items that disassemble into Simple parts
- Items that disassemble into Blade parts
- Items that disassemble into Metallic parts
- Items that disassemble into Sharp components
- Items that disassemble into Swift components
- Disassemble category/knives
- Bronze
- Ammunition