Jailer
Jump to navigation
Jump to search
| Jailer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 27 February 2002 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Guards prisoners for the black knights. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 1,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 (two-handed) 3 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 168 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 ticks (3.6s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 424 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 424 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 60 | 50 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not immune | Not immune | Not immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Jailer is in the Black Knights' Base in Taverley Dungeon and must be killed if one wants to go deeper into the dungeon. For example, in the Scorpion Catcher and in the Heroes' Quest, you need to kill the Jailer, pick up the jail key he drops, open the jail door with the key and get the Dusty key from Velrak the Explorer. You can do this several times to get more Dusty keys, or you can just do the drop trick (although the player only needs one key and can pick up another Dusty key further into Taverley Dungeon). Players with level 70 or higher Agility, however, can obtain this key by using the agility shortcut near the entrance to the dungeon. The shortcut goes to the blue dragon area.
Locations
[edit | edit source]| Location | Levels | Members | Access requirements | Spawns | Map |
|---|---|---|---|---|---|
| Black Knights' Base | 39 | None | 1 | Show map |
Drops
[edit | edit source]The following drop rates are provided by Jagex, unless otherwise specified.
100%
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Bones | 1 | Always | 235 | 1 | |
| Jail key | 1 | Always | 1 | 1 |
Graphical updates
[edit | edit source]Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- update 2 March 2026 (Update):
- Default base hit chances increased:
- Magic ('weak'): 65 → 70
- Melee ('same'): 55 → 60
- Ranged ('strong'): 45 → 50
- Default base hit chances increased:
| Characters | |
|---|---|
| Items | |
| Locations | |
| Miscellaneous | |
| Characters | |
|---|---|
| Items | |
| Scenery | |
| XP lamp rewards | |
| Locations | |
| Music | |
| Miscellaneous | |