Stockpiled art
| Stockpiled art | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 30 March 2020 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Everlight Dig Site | ||||||||||||||||||
| Options | Excavate, Survey, Examine | ||||||||||||||||||
| Examine | This can't have always been underwater. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 116683 | ||||||||||||||||||
| Links | MROD116683 | ||||||||||||||||||
The stockpiled art are excavation hotspots located in Everlight - Underwater cave excavation site that players can excavate after reaching level 105 Archaeology. Partial completion of the Hallowed Be... mystery (up to the point where the door leading into the underwater cave excavation site is opened) is required in order to access them.
They initially appear as saltwater mud, requiring uncovering to become usable. Uncovering the hotspots yields a one-time reward of 573.5 Archaeology experience.
Excavation hotspot info
[edit | edit source]| Stockpiled art | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 105 | ||||||||||
| Hitpoints | 19,188 | ||||||||||
| Covered | Saltwater mud | ||||||||||
| Excavation site | |||||||||||
| Dig site | |||||||||||
| Culture | |||||||||||
| Excavation experience | |||||||||||
| Artefact | 1147 | ||||||||||
| Material | 103.2 | ||||||||||
| Nothing | 11.4 | ||||||||||
| 29.72 | |||||||||||
| Drops | |||||||||||
| Artefacts |
| ||||||||||
| Materials |
| ||||||||||
Artefact details
[edit | edit source]| Artefact | Restore XP | Needed | From research | Collections | Other uses | |
|---|---|---|---|---|---|---|
| 'The Pride of Padosan' painting | 24,500 | 3 | N/A | N/A | ||
| 'Hallowed Be the Everlight' painting | 24,500 | 3 | Battle of Optimatoi | Hallowed Be... (not consumed) | ||
| 'The Lord of Light' painting | 24,500 | 3 | N/A | N/A | ||
Loot
[edit | edit source]Soil
[edit | edit source]Soil is given independently of whether the excavation attempt was successful.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Saltwater mud | 1 | 3/20 | 1,997 | 120 |
Materials
[edit | edit source]Materials are only given for successful excavation attempts.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Samite silk | 1 | 1/5 | 2,507 | 150 | |
| White oak | 1 | 1/5 | 2,667 | 150 | |
| Vellum | 1 | 1/5 | 2,532 | 150 | |
| Cobalt blue | 1 | 2/5 | 9,512 | 150 |
Artefacts
[edit | edit source]One damaged artefact is received each time the excavation progress bar is completely filled, weighted towards artefacts not recently received.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| 'The Pride of Padosan' painting (damaged) | 1 | 1/3 | Not sold | N/A | |
| 'Hallowed Be the Everlight' painting (damaged) | 1 | 1/3 | Not sold | N/A | |
| 'The Lord of Light' painting (damaged) | 1 | 1/3 | Not sold | N/A |
Other
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Mosaic pieces | 1–10 | Common[d 1] | Not sold | N/A | |
| Tetracompass piece (left) | 1 | 1/1,500[d 2] | Not sold | N/A | |
| Tetracompass piece (right) | 1 | 1/1,500[d 2] | Not sold | N/A | |
| Tetracompass piece (dial) | 1 | 1/1,500[d 2] | Not sold | N/A | |
| Tetracompass piece (needle) | 1 | 1/1,500[d 2] | Not sold | N/A | |
| Complete tome | 1 | 1/2,358–1/1,111[d 3] | Not sold | N/A | |
| Sealed clue scroll (hard) | 1 | 60/500,000 | Not sold | N/A | |
| Sealed clue scroll (elite) | 1 | 3,960/50,000,000 | Not sold | N/A | |
| Sealed clue scroll (master) | 1 | 40/50,000,000 | Not sold | N/A |
- ^ Only until the player owns enough to complete the Hallowed Be... mystery. The total amount rewarded will never surpass the amount required.
- ^ a b c d Tetracompass pieces are always dropped in order: tetracompass piece (left), tetracompass piece (right), tetracompass piece (dial), tetracompass piece (needle).
- ^ Complete tome drop rate given by the expression , where is the player's Archaeology level.
Calculator
[edit | edit source]name = template = Archaeology Hotspot Calculator Lite/Results form = ArchHotspotCalLiteForm result = ArchHotspotCalLiteResult param=name|Hotspot:|Stockpiled art|fixed param=method|Method:|High intensity|buttonselect|High intensity,Medium intensity,AFK param=mattock|Mattock:|Necronium|select|Bronze,Iron,Steel,Mithril,Adamant,Rune,Orikalkum,Dragon,Necronium,Crystal,Bane,Imcando,Elder Rune,Time and Space,Guildmaster Tony
Calculator failed to load, reload the page
|
Update history
[edit | edit source]| Kharid-et Dig Site | |
|---|---|
| Infernal Source Dig Site | |
| Everlight Dig Site | |
| Stormguard Citadel Dig Site | |
| Warforge Dig Site | |
| Orthen Dig Site | |
| Senntisten Dig Site | |
| Daemonheim Dig Site | |
| Nodon hibernatorium | |
| Memorial to Guthix | |
| Tutorial | |
| Others | |
| NPCs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||
| Excavation hotspots | |||||||||||||||
| Artefacts |
| ||||||||||||||
| Material caches | |||||||||||||||
| Excavation sites | |||||||||||||||
| Mysteries | |||||||||||||||
| Music | |||||||||||||||
| Achievements | |||||||||||||||
| Other scenery |
| ||||||||||||||
| Miscellaneous | |||||||||||||||