Botanical reserve
| Botanical reserve | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 10 June 2024 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | Daemonheim Dig Site | ||||||||||||||||||
| Options | Excavate, Survey, Examine | ||||||||||||||||||
| Examine | Full of seeds and plant-based products. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 130311 | ||||||||||||||||||
| Links | MROD130311 | ||||||||||||||||||
The botanical reserves are excavation hotspots at the Daemonheim Dig Site's Castle excavation site that players can excavate after reaching level 78 Archaeology. Three are located on the 1st floor[UK]2nd floor[US] in the north-western room.
The hotspots initially appear as volcanic ash, requiring uncovering to become usable. Uncovering the hotspots yields a one-time reward of 189.5 Archaeology experience.
Excavation hotspot info
[edit | edit source]| Botanical reserve | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 78 | ||||||||||
| Hitpoints | 12,936 | ||||||||||
| Covered | Volcanic ash (scenery) | ||||||||||
| Excavation site | |||||||||||
| Dig site | |||||||||||
| Culture | |||||||||||
| Excavation experience | |||||||||||
| Artefact | 379 | ||||||||||
| Material | 34.1 | ||||||||||
| Nothing | 3.7 | ||||||||||
| 9.82 | |||||||||||
| Drops | |||||||||||
| Artefacts |
| ||||||||||
| Materials |
| ||||||||||
Artefact details
[edit | edit source]| Artefact | Restore XP | Needed | From research | Collections | Other uses | |
|---|---|---|---|---|---|---|
| Storage totem | 6,533.3 | 2 | N/A | N/A | ||
| Plant seed satchel | 6,533.3 | 2 | N/A | N/A | ||
| Snuff box | 6,533.3 | 2 | Rest at the New Frontier | N/A | ||
Loot
[edit | edit source]Soil
[edit | edit source]Soil is given independently of whether the excavation attempt was successful.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Volcanic ash | 1 | Unknown | 1,105 | 120 |
Materials
[edit | edit source]Materials are only given for successful excavation attempts.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Dragon metal | 1 | 2/10 | 3,264 | 150 | |
| Compass rose | 1 | 3/10 | 2,964 | 150 | |
| Felt | 1 | 2/10 | 2,956 | 150 | |
| Carbon black | 1 | 3/10 | 2,529 | 150 |
Artefacts
[edit | edit source]One damaged artefact is received each time the excavation progress bar is completely filled, weighted towards artefacts not recently received.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Storage totem (damaged) | 1 | 1/3 | Not sold | N/A | |
| Plant seed satchel (damaged) | 1 | 1/3 | Not sold | N/A | |
| Snuff box (damaged) | 1 | 1/3 | Not sold | N/A |
Journals
[edit | edit source]Each journal item will be received only once. Each item's journal entry may be replayed within the Mysteries section of the archaeology journal.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Yorga's pipe | 1 | Uncommon[d 1] | Not sold | N/A |
- ^ Can only be obtained once.
Other
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Tetracompass piece (left) | 1 | 1/1,500[d 1] | Not sold | N/A | |
| Tetracompass piece (right) | 1 | 1/1,500[d 1] | Not sold | N/A | |
| Tetracompass piece (dial) | 1 | 1/1,500[d 1] | Not sold | N/A | |
| Tetracompass piece (needle) | 1 | 1/1,500[d 1] | Not sold | N/A | |
| Complete tome | 1 | 1/3,165–1/1,263[d 2] | Not sold | N/A | |
| Sealed clue scroll (easy) | 1 | 20/500,000 | Not sold | N/A | |
| Sealed clue scroll (medium) | 1 | 30/500,000 | Not sold | N/A | |
| Sealed clue scroll (hard) | 1 | 30/500,000 | Not sold | N/A | |
| Sealed clue scroll (elite) | 1 | 1,980/50,000,000 | Not sold | N/A | |
| Sealed clue scroll (master) | 1 | 20/50,000,000 | Not sold | N/A |
- ^ a b c d Tetracompass pieces are always dropped in order: tetracompass piece (left), tetracompass piece (right), tetracompass piece (dial), tetracompass piece (needle).
- ^ Complete tome drop rate given by the expression , where is the player's Archaeology level.
Calculator
[edit | edit source]name = template = Archaeology Hotspot Calculator Lite/Results form = ArchHotspotCalLiteForm result = ArchHotspotCalLiteResult param=name|Hotspot:|Botanical reserve|fixed param=method|Method:|High intensity|buttonselect|High intensity,Medium intensity,AFK param=mattock|Mattock:|Necronium|select|Bronze,Iron,Steel,Mithril,Adamant,Rune,Orikalkum,Dragon,Necronium,Crystal,Bane,Imcando,Elder Rune,Time and Space,Guildmaster Tony
Calculator failed to load, reload the page
|
Update history
[edit | edit source]| Characters |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Items |
| ||||||||||||||||||
| Scenery | |||||||||||||||||||
| Excavation sites | |||||||||||||||||||
| Locations | |||||||||||||||||||
| Mysteries | |||||||||||||||||||
| Achievements | |||||||||||||||||||
| Music | |||||||||||||||||||
| Kharid-et Dig Site | |
|---|---|
| Infernal Source Dig Site | |
| Everlight Dig Site | |
| Stormguard Citadel Dig Site | |
| Warforge Dig Site | |
| Orthen Dig Site | |
| Senntisten Dig Site | |
| Daemonheim Dig Site | |
| Nodon hibernatorium | |
| Memorial to Guthix | |
| Tutorial | |
| Others | |