Wand of the praesul (blood)
| Wand of the praesul (blood) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 23 April 2018 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stacks in bank | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIM storage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A powerful wand imbued with each of the four ancient magic stones. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wield, Check charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipped | Check charges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 833,334 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 500,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 333,333 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 54,156,879 Reclaim: 54,156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 42557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calculated value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 10,732,304,429 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bucket | {{GETotal|Wand of the praesul|Blood dye}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formatted | Price(Wand of the praesul) + Price(Blood dye) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The blood-dyed wand of the praesul is made by dyeing a wand of the praesul with blood dye. This process is irreversible, and the dyed version is untradeable. It has the same combat bonuses and degrade/repair mechanics as the regular wand of the praesul: it degrades to a broken state after 60,000 charges of combat but can be repaired at Bob in Lumbridge, or at an armour stand.
Combat stats
[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| ? (edit) | ||||
| Material | Quantity | Cost | ||
| Wand of the praesul | 1 | 54,156,879 | ||
| Blood dye | 1 | 10,678,147,550 | ||
| Total cost | 10,732,304,429 | |||
| Output | Quantity | Cost | ||
| Wand of the praesul (blood) | 1 | N/A | ||
Products
[edit | edit source]| Product | Members | Skills | Experience | Materials | GE price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Augmented wand of the praesul (blood) |
|
| N/A | |||||||||
Repair cost
[edit | edit source]This item costs at most 3,000,000 coins to repair completely. The repair cost is calculated by the degradation percentage rounded down (e.g. with 75.5% charge remaining, a full repair would only cost 750,000 coins). It may be repaired through a variety of methods.
Non-player characters
[edit source]These methods cost more as they do not consider the player's Smithing level for a repair discount.
- Bob—the axe seller in Lumbridge
- Tindel Marchant—the weapon and armour repairman at Port Khazard
- Dunstan—the smith in Burthorpe
- Squire—in the workshop area of the Void Knights' Outpost
Improved methods
[edit source]These methods provide a repair cost discount of 0.5% per Smithing level (including boosts):
- An armour stand in a player-owned house
- A whetstone, which can be used anywhere
- The Item Repair ability of a legendary pet, which can be used once per hour
template = Calculator:Template/Smithing/Armour stand form = repairForm result = repairResult param = level|Smithing level (1-118)|1|int|1-118|| param = charge|Item charge|0.0|number|0.0-100.0|| param = cost|cost|3000000|hidden||| param = round|round|down|hidden|||
| Calculator |
|---|
| The calculator form will appear here soon. You will need JavaScript enabled. |
| Result |
| The result will appear here when you submit the form. |
Usage cost
[edit | edit source]| Combat charges | 60,000 |
|---|---|
| Method | Repair NPC, armour stand, whetstone |
| Item(s) consumed | 3,200,000 x |
| Total GE price | 3,200,000 |
| Per hour | |
| Average rate[uc 2] | 96,000 |
| High rate[uc 3] | 192,000 |
| Maximum rate[uc 4] | 320,000 |
Disassembly
[edit | edit source]| Wand of the praesul (blood) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Wands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 27.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Always | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | wands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 10732304429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
[edit | edit source]Blood dyed equipment | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armour |
| ||||||||||||||||||||||||||||
| Elite armour |
| ||||||||||||||||||||||||||||
| Weapons |
| ||||||||||||||||||||||||||||
Main hand magic weapons | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wands |
| ||||||||||||
| Rewards |
| ||||||||||||
| Dyed |
| ||||||||||||
| Promotional | |||||||||||||
| Removed | |||||||||||||
- Items
- Group Ironman storage
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Untradeable items
- Equipment
- Tier 92 equipment
- Main hand slot items
- Degrading equipment
- Magic weapons
- Recipes
- Items that disassemble into special materials
- Items that disassemble into Zaros components
- Items that disassemble into Base parts
- Items that disassemble into Head parts
- Items that disassemble into Magic parts
- Items that disassemble into Precise components
- Items that disassemble into Imbued components
- Disassemble category/wand
- Items that cannot disassemble into Junk
- Dyed equipment
- Blood dyed equipment
- Wands