Skeleton (Sinkholes, ranger)
| Skeleton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 5 February 2013 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | ? (edit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 (two-handed) 0 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 26 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 ticks (2.4s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 13 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 130 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | 80 | 80 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not immune | ? (edit) | Not immune | ? (edit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 16768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skeletons in Sinkholes can use any of the three different attack styles. They can only be found in the Abandoned, Occult, and Warped floors, and, with the minor exception of the mage, they are weak to all forms of attack, particularly crush attacks.
This skeleton ranger attacks by throwing skulls at players, and frequently changes targets. These skeletons don't hit as high for their level as the warrior and mage skeletons, but they have somewhat high defence, attack quickly, and are very accurate to compensate. They are weak to crush attacks. These skeletons have a tannish colour, and their attack has a distinctive sound. The highest level (126) skeleton rangers tend to hit into the low to mid-400s against players in magic armour. They will also target random players that are attacking it or other players (unless the other player uses a shadow silk hood). These skeletons should be targeted first, unless there are other high-levelled dangers (such as mysterious shades) nearby in the room.
Drops
edit100% drops
edit| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Combat totem | 1 | Always | Not sold | N/A |
Cards
editEach kill of a sinkholes monster has a chance to drop a card. If a card has not yet been dropped for the player the chance is 1/3, else if the monster is combat level 85 or higher the chance is 1/4, otherwise the chance is 1/6. If a card is dropped, one of them is dropped from the distribution: 16% for each of locust, leech, and mantis; 10% for each of mosquito, yak, and bunyip; 8% for titan; 5% for meerkats; and 3% for each of ibis, phoenix, and smoke devil.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Thieving locust card | 1 | 16/300; 16/400; 16/600[d 1] | Not sold | N/A | |
| Trading leech card | 1 | 16/300; 16/400; 16/600[d 1] | Not sold | N/A | |
| Trading mantis card | 1 | 16/300; 16/400; 16/600[d 1] | Not sold | N/A | |
| Cloning mosquito card | 1 | 10/300; 10/400; 10/600[d 1] | Not sold | N/A | |
| Consistent yak card | 1 | 10/300; 10/400; 10/600[d 1] | Not sold | N/A | |
| Whimsical bunyip card | 1 | 10/300; 10/400; 10/600[d 1] | Not sold | N/A | |
| Protecting titan card | 1 | 8/300; 8/400; 8/600[d 1] | Not sold | N/A | |
| Scavenging meerkats card | 1 | 5/300; 5/400; 5/600[d 1] | Not sold | N/A | |
| Preening ibis card | 1 | 3/300; 3/400; 3/600[d 1] | Not sold | N/A | |
| Reversing phoenix card | 1 | 3/300; 3/400; 3/600[d 1] | Not sold | N/A | |
| Beguiling smoke devil card | 1 | 3/300; 3/400; 3/600[d 1] | Not sold | N/A |
Update history
edit| NPCs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scenery | |||||||||||||
| Hoardstalker weapons | |||||||||||||
| Hoardstalker outfit | |||||||||||||
| Enemies | |||||||||||||
| Resources |
| ||||||||||||
| Other rewards | |||||||||||||
| Cards | |||||||||||||
| Familiars | |||||||||||||
| Other | |||||||||||||
