Mithril sword
Jump to navigation
Jump to search
| Mithril sword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 4 January 2001 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lendable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A mithril sword. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 501 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 300 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 200 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 10,893 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.01 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 10,893 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 45472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

A mithril sword is a tier 30 melee main-hand weapon. It requires level 30 Attack to wield.
It can be made at a forge and anvil using 2 mithril bars, requiring 800 progress to complete, granting a total of 240 Smithing experience. It can be upgraded to a mithril sword + 1 with another 2 bars.
Combat stats
[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| No | ||||
| Varies [r 1] | ||||
| Skill | Level | Experience | ||
| 30 (b) | 240 | |||
| Material | Quantity | Cost | ||
| Mithril bar | 2 | 4,760 | ||
| Total cost | 4,760 | |||
| Output | Quantity | Cost | ||
| Mithril sword | 1 | 10,893 | ||
| Profit | 6,133 | |||
- ^ See smithing page for details.
Upgrades
[edit | edit source]| Item | Tier | Accuracy | Damage | Bars | Cumulative bars | Cumulative Xp |
|---|---|---|---|---|---|---|
| 30 | 454 | 288.0 | 2 | 2 | 240 | |
| 31 | 470 | 297.6 | 2 | 4 | 480 | |
| 32 | 486 | 307.2 | 4 | 8 | 960 |
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Mithril sword + 1 |
| 13,163 | |||||||||||
Shop locations
[edit | edit source]| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| Santiri Shop: Quality Weapons Shop | North-west corner of Keldagrim | 5 | 5,010 | 150 | |
| Shopkeeper Shop: Varrock Sword Shop | Varrock | 5 | 5,010 | 150 | |
| Anton Shop: Warriors' Guild Armoury | 1st floor[UK]2nd floor[US] of Warriors' Guild | 5 | 5,010 | 150 | |
| Weapon store assistant Shop: Weapon Shop (Anachronia) | Anachronia | 5 | 5,010 | 150 |
Disassembly
[edit | edit source]| Mithril sword | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Swords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 67.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | sword base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 10893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transcript
[edit | edit source]Graphical updates
[edit | edit source]Inventory
[edit | edit source]Detailed
[edit | edit source]Equipped
[edit | edit source]Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- update 3 February 2020 (Update):
- Adjusted disassembly to give 4 materials per bar used in creating the item from scratch
- update 20 November 2012 (Update):
- Graphical improvements to mithril weapons, previously only available in the Evolution of Combat Beta, are now live in the game.
- 17 September 2009 (Update):
- Animations and model of mithril sword have been updated.
Main hand stab weapons | |||||
|---|---|---|---|---|---|
| Dagger | |||||
| Sword | |||||
| Rapier | |||||
| Hasta | |||||
| Rewards |
| ||||
| Other | |||||
| Promotional | |||||
| Dyed drygore rapiers | |||||
| Dyed khopesh of Tumeken | |||||
| Base |
| ||||||
|---|---|---|---|---|---|---|---|
| Base +1 |
| ||||||
| Base +2 |
| ||||||
| Ranged weapons |
| ||||||
| Rewards | |||||||
| Other | |||||||
Categories:
- Items
- Lendable items
- Items that can be disassembled
- Items that are reclaimable on death
- Tradeable items
- Grand Exchange items
- Equipment
- Tier 30 equipment
- Main hand slot items
- Melee weapons
- Recipes
- Recipes using Smithing
- Recipes that require a tool
- Recipes that use a facility
- Items sold by shops
- Items that disassemble into special materials
- Items that disassemble into Base parts
- Items that disassemble into Blade parts
- Items that disassemble into Metallic parts
- Items that disassemble into Precise components
- Items that disassemble into Dextrous components
- Disassemble category/sword
- Mithril