Katagon bar
Jump to navigation
Jump to search
| Katagon bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 12 April 2010 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A solid bar of metal, used for smithing. (Tier 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 5,050 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 3,030 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 2,020 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Always a safe death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.814 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 17664 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

A katagon bar is a bar that can be created by using katagon ore on a furnace, requiring level 70 Smithing and granting 51.1 Smithing experience. The katagon ore itself can be mined from the rocks scattered throughout the dungeon, obtained as a monster drop, or bought from the Smuggler in the starting room.
A katagon bar can be smithed on an anvil to create Katagon equipment, granting between 73 and 77.5 Smithing experience per bar used. A list of katagon items that can be smithed from katagon bars and the Smithing levels required can be found here.
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 4 (2.4s) | ||||
| Skill | Level | Experience | ||
| 70 (b?) | 51.1 | |||
| Material | Quantity | Cost | ||
| Katagon ore | 1 | 35,350 | ||
| Total cost | 35,350 | |||
| Output | Quantity | Cost | ||
| Katagon bar | 1 | N/A | ||
Products
[edit | edit source]For an exhaustive list of all products, see here.
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Core | |
|---|---|
| Masterwork | |
| Dungeoneering | |
| Elemental | |
| Bane | |
| Unensouled | |
| Ensouled | |
| Other | |
| Weapons |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Armour | |||||||||
| Tools | |||||||||
| Other | |||||||||