H.A.M. agent Walton
| Merchant Walton | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 17 March 2009 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Human | ||||||||||||||||||
| Quest | The Chosen Commander | ||||||||||||||||||
| Location | Dorgesh-Kaan | ||||||||||||||||||
| Gender | Male | ||||||||||||||||||
| Options | Talk to, Examine | ||||||||||||||||||
| Examine | He sells 'exotic' ingredients to the cave goblins. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 1750 | ||||||||||||||||||
| Links | MRND1750 | ||||||||||||||||||
| H.A.M. agent Walton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 17 March 2009 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | Attack, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Human | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | He sold poisoned ingredients to the cave goblins. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat level | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life points | 3,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisonous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 (two-handed) 7 (one-handed and armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max hit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | 140 | 140 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 ticks (2.4s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combat levels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 35 | 35 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 536 | 536 | 536 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prayers used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armour | Weakness | Susceptible | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 536 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base hit chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 60 | 50 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not immune | Not immune | Not immune | Not immune | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NPC ID | 2468, 2469, 2470, 2471, 30890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | bestiary • MRND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Merchant Walton, also known as H.A.M. agent Walton, is a human found in the cave goblin city of Dorgesh-Kaan. He is one of few humans in the city, selling "exotic" food to the cave goblins.
During The Chosen Commander, it is discovered that Walton is a member of H.A.M. all along and was undercover poisoning several young Cave goblins. Players and Captain Undak investigate the poisoned goblins, and upon confronting Walton about it, he attacks the player, with bits of dialogue interspersed in the fight. Eventually he will put on a protection prayer of the style you are using, but Zanik will appear behind him and attack him with Ranged attack.
After being defeated, he is taken before the council and it is decided that they will hand him over to the Misthalin authorities for them to deal with him. However, he is killed whilst being escorted to Lumbridge by Zanik while she is influenced by Bandos' pendant, causing her to be sentenced to exile.
Walton was presumably sent by Sigmund, as many other H.A.M agents can be found at his base.
-
Walton initiates combat.
-
Walton is killed by Zanik's snipe special attack.
Dialogue
editUpdate history
edit- update 2 March 2026 (Update):
- Default base hit chances increased:
- Magic ('weak'): 65 → 70
- Melee ('same'): 55 → 60
- Ranged ('strong'): 45 → 50
- Default base hit chances increased:
- 2 April 2024 (Update):
- H.A.M. agent Walton can now use Protect from Necromancy.
- update 17 March 2009 (Update):
- Added to game.
| Part 5 of the Cave Goblin quest series | |||||||||||||
| Characters |
| ||||||||||||
| Enemies | |||||||||||||
| Items |
| ||||||||||||
| Scenery | |||||||||||||
| Locations | |||||||||||||
| Music | |||||||||||||
| Miscellaneous | |||||||||||||
H.A.M. members | |
|---|---|
| Agents | |
| Guards | |
| Named members | |
| Other members | |
