Dragonkin achievements
Jump to navigation
Jump to search
Dragonkin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release date | 19 October 2020 (Update) | ||||||||||||||||||
Type | Subsubcategory | ||||||||||||||||||
Parent | Archaeology | ||||||||||||||||||
Achievements total | 12 | ||||||||||||||||||
RuneScore total | ![]() | ||||||||||||||||||
Advanced data | |||||||||||||||||||
ID | 4887 | ||||||||||||||||||
Links | Achievement subsubcategories | ||||||||||||||||||
Dragonkin is an achievements subsubcategory of the Archaeology subcategory within the Skills category.
List of achievements[edit | edit source]
There are 12 achievements in this group.
# | Name | Members | Description | ![]() |
---|---|---|---|---|
3 | Crypt o' Zoology | Yes | Solve this mystery. | 15 |
5 | Death Watch | Yes | Solve this mystery. | 15 |
12 | Dragonkin Expert | Yes | Restored at least one of each dragonkin artefact. | 0 |
8 | Fragmented Memories | Yes | Solve this mystery. | 15 |
7 | Free Your Mind | Yes | Solve this mystery. | 15 |
9 | I Am Become Death | Yes | Solve this mystery. | 15 |
6 | Know Thy Measure | Yes | Solve this mystery. | 15 |
1 | Mastery - Orthen | Yes | Complete all of the listed achievements. | 0 |
2 | Mysteries - Orthen | Yes | Complete all of the listed achievements. | 0 |
10 | Mysterious City | Yes | Solve this mystery. | 15 |
11 | Research - Orthen | Yes | Complete all of the listed research. | 0 |
4 | Teleport Node On | Yes | Solve this mystery. | 15 |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included—see here for how to help out!