Blessed dragonhide vambraces (Saradomin)
Jump to navigation
Jump to search
| Blessed dragonhide vambraces (Saradomin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 5 December 2006 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Saradomin blessed dragonhide vambraces. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wear, Use, Drop, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipped | Remove, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank[?] | Wear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 4,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 2,400 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 1,600 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 1,000,906 Reclaim: 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 1,000,906 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 10384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The blessed dragonhide vambraces (Saradomin) are a piece of Ranged armour aligned with the god Saradomin and part of the Saradomin dragonhide blessed set. A level of at least 60 Defence and 60 Ranged is required to wear this armour.
They can be obtained as a reward from opening a hard reward casket or purchased from either another player or from the Grand Exchange. They cannot be made using the Crafting skill.
Wearing this item will give protection from Saradomin-aligned monsters in the God Wars Dungeon.
A full set of Saradomin blessed dragonhide armour may be placed in the treasure chest in a costume room of a player-owned house where it is classified as a hard-level set.
Combat stats
[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Saradomin dragonhide blessed set | Grand Exchange clerk |
|
|
| N/A | ||||||||||||||
Drop sources
[edit | edit source]For an exhaustive list of all known sources for this item, see here.
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Saradomin dragonhide blessed set | N/A | 1 | Always |
| Giant Oyster Hard | N/A | 1 | 1/1,544 |
| Reward casket (hard) | N/A | 1 | 1/1,544 |
| Treasure turtle Hard | N/A | 1 | 1/1,544 |
| Magical Dice (T3) | N/A | 1 | 264/24,532 |
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Holiday reward casket ⌛ | N/A | 1 | 1/1,544 |
Disassembly
[edit | edit source]| Blessed dragonhide vambraces (Saradomin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Ranged armour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Always | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 34.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | ranged gloves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 1000906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transcript
[edit | edit source]Graphical updates
[edit | edit source]Inventory
[edit | edit source]Detailed
[edit | edit source]Equipped
[edit | edit source]Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- patch 25 November 2024 (Update):
- Given a 300 life points bonus.
- patch 28 November 2016 (Update):
- Saradomin and Zamorak Treasure Trail armours no longer give Saradomin or Zamorak components.
- patch 8 March 2011 (Update):
- These vambraces have had their Summoning bonus increased to +6, in line with black vambraces.
Ranged gloves | |||||||
|---|---|---|---|---|---|---|---|
| Tank |
| ||||||
| Power |
| ||||||
| Minigame |
| ||||||
| Promotional |
| ||||||
| Treasure Trail |
| ||||||
Treasure Trails Ranged armour | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Studded leather |
| ||||||||||||
| Green dragonhide |
| ||||||||||||
| Blue dragonhide |
| ||||||||||||
| Blessed dragonhide |
| ||||||||||||
| Robin Hood | |||||||||||||
| Third age | |||||||||||||
| Second Age | |||||||||||||
Categories:
- Items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Tradeable items
- Grand Exchange items
- Equipment
- Tier 60 equipment
- Tank armour
- Hand slot items
- Ranged armour
- Items that disassemble into special materials
- Items that disassemble into Fortunate components
- Items that disassemble into Cover parts
- Items that disassemble into Padded parts
- Items that disassemble into Tensile parts
- Items that disassemble into Evasive components
- Items that disassemble into Protective components
- Disassemble category/ranged armour
- Gloves
- Treasure Trails rewards