Lunar torso (red)
Jump to navigation
Jump to search
| Lunar torso | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 21 September 2011 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | The Oneiromancer might be able to help you get another. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Provides good protection. It's also red. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wear, Destroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 100 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 60 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 40 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 120,000 Reclaim: 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4.535 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 22221 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The lunar torso is a piece of lunar equipment worn in the torso slot. 60 Magic and 40 Defence are required to wear the lunar torso. It can be recoloured into blue, green, and yellow or back to its original colour at a one time cost of 2,000 Loyalty points by using it on Xuan in Burthorpe/Varrock or Dilwyn in Prifddinas.
After recolouring, the Oneiromancer will think you lost yours, and you can buy another for 120,000.
Combat stats
[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly
[edit | edit source]| Lunar torso (red) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Magic armour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 34.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | magic body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Pet rock | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robin Hood hat | |||||||||||||
| Staff of light | |||||||||||||
| Gnome scarf | |||||||||||||
| Full slayer helmet | |||||||||||||
| Ranger boots | |||||||||||||
| Ring of stone | |||||||||||||
| Ancient staff | |||||||||||||
| Top hat | |||||||||||||
| Mages' book | |||||||||||||
| Dark bow | |||||||||||||
| Lunar equipment |
| ||||||||||||
| Armour | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapons | |||||||||||||||
| Jewellery | |||||||||||||||
| Other | |||||||||||||||
| |||||||||||||||
Magic body armour | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tank |
| ||||||||||
| Power |
| ||||||||||
| Barrows | |||||||||||
| Minigame | |||||||||||
| Promotional |
| ||||||||||
| Treasure Trail |
| ||||||||||
| Dyed |
| ||||||||||
| Removed | |||||||||||
Categories:
- Items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Untradeable items
- Equipment
- Tier 60 equipment
- Power armour
- Torso slot items
- Magic armour
- Items that disassemble into special materials
- Items that disassemble into Cover parts
- Items that disassemble into Deflecting parts
- Items that disassemble into Magic parts
- Items that disassemble into Powerful components
- Items that disassemble into Protective components
- Disassemble category/magic armour
- Cosmetic change equipment
- Lunar equipment