Dark bow (green)
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dark bow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 29 March 2010 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Wield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 120,002 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High alch | 72,001 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low alch | 48,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Reclaimable Value: 120,002 Reclaim: 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A bow from a darker dimension, painted green from the yolk of a Penance egg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 15704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe |
The green dark bow is the second most powerful shieldbow in the game, behind the Strykebow and requires level 70 Ranged and 70 Defence to use. While it shoots at little over 7 seconds between attacks (double the time in between attacks (3.6 seconds) compared to other shieldbows), it shoots two arrows with each shot resulting in the same amount of arrows shot over time as any other shieldbow.
It is obtainable by purchasing the Penance egg paint (Green) from Commander Connad for 50 Honour Points in any role or within Stanley Limelight Traders for 20 Thaler. Once purchased, players can recolour an unlimited number of dark bows and abyssal whips. The dark bow itself is a drop unique to dark beasts, which require level 90 Slayer to kill. When recoloured, the bow is untradeable, but can be reverted to its regular, tradeable state by using a cleaning cloth on it.
The dark bow is classified as a shieldbow, so wielding it allows the use of abilities requiring a shield.
It is not possible to use this bow for Barbarian Firemaking. Attempting to light a fire using a dark bow will prompt the following message: "The innate darkness of the bow sucks all heat from your firemaking attempt. You realise that this type of bow is useless for firelighting."
Combat stats[edit | edit source]
Requirements | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
70 ![]() ![]() | |||||||||||
Class | Slot | ||||||||||
![]() | ![]() | ||||||||||
Tier | Type | ||||||||||
70 | Shieldbow | ||||||||||
Auto | Ability | ||||||||||
Damage | 371.0 | 672 | |||||||||
Accuracy | 1486 | ||||||||||
Style | Arrows | ||||||||||
Range | 9 | ||||||||||
Speed | Slowest (7.2s) | ||||||||||
Attributes | Damage reduction | ||||||||||
![]() | 297.2 | PvM: 7% | PvP: 0% | ||||||||
![]() | 0 | Style bonuses | |||||||||
![]() | 0 | ![]() | ![]() | ![]() | |||||||
FAQ • docs |
Special attack[edit | edit source]
The dark bow has a special attack called Descent of Darkness which fires two shots for 148-338% ability damage each, or 296-676% total. The in-game description incorrectly states that using Dragon or Dark Arrows will increase the damage, but in-fact all arrows regardless of type will deal the same percentage of ability damage based on their tier. The special attack uses 65% adrenaline. Upon using it, no ammo is used.
When Dragon arrows are equipped, the special attack has the name Descent of Dragons.
Disassembly[edit | edit source]
Dark bow (green) | |
---|---|
Disassembly category | Shieldbows |
Disassembly XP | 21.0 |
Item quantity required | 1 |
Material count | 12 |
Base junk chance | 23.0% |
Common materials | |
![]() | 35/100 |
![]() | 30/100 |
![]() | 30/100 |
Rare materials | |
![]() | 3/100 |
![]() | 2/100 |
Update history[edit | edit source]
Trivia[edit | edit source]
- Before the Evolution of Combat, this weapon had two special attacks, these were as follows:
- Descent of Darkness inflicted up to 30% more damage and did a minimum of 50 damage per arrow (25 on players).
- Descent of Dragons inflicted up to 50% more damage when using dragon arrows and does a minimum of 50 damage per arrow (80 on players).
- On 8 October 2013 with the release of elder bows, the dark bow's Ranged level requirement was increased from 60 to 70, and the damage and accuracy bonuses were also increased. This was done to preserve the dark bow's title of best shieldbow in the game.
- On 2 March 2015, a level 70 Defence requirement was added to the bow.
Shortbow |
| ||||
Shieldbows | |||||
Other | |||||
Promotional | |||||
Rewards | |||||
Composite | |||||
God | |||||
Dyed noxious longbow | |||||
Dyed Seren godbow | |||||
Dyed Bow of the Last Guardian | |||||
Recoloured dark bow |
Pet rock | |||||||||||||
Robin Hood hat | |||||||||||||
Staff of light | |||||||||||||
Gnome scarf | |||||||||||||
Full slayer helmet | |||||||||||||
Ranger boots | |||||||||||||
Ring of stone | |||||||||||||
Ancient staff | |||||||||||||
Top hat | |||||||||||||
Mages' book | |||||||||||||
Dark bow | |||||||||||||
Lunar equipment |
|
- Items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Untradeable items
- Equipment
- Tier 70 equipment
- Shieldbows
- Two-handed slot items
- Ranged weapons
- Items that disassemble into Stave parts
- Items that disassemble into Tensile parts
- Items that disassemble into Flexible parts
- Items that disassemble into Precise components
- Items that disassemble into Strong components
- Disassemble category/shieldbows
- Bows
- Cosmetic change equipment
- Weapons that have special attacks