Chest (City of Um)
Jump to navigation
Jump to search
| Chest | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 24 November 2025 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | City of Um | ||||||||||||||||||
| Options | Pick lock, Examine | ||||||||||||||||||
| Examine | Locked up tight, to keep adventurers like you out. | ||||||||||||||||||
| Map | |||||||||||||||||||
| Advanced data | |||||||||||||||||||
| Object ID | 134662, 134663, 134664, 134683 | ||||||||||||||||||
| Links | MROD | ||||||||||||||||||
Three chests are scenery found in the City of Um north of the Soul Supplies shop. They require level 112 Thieving and six successful actions to open.
At level 114 Thieving with only a lockpick, players can expect approximately 1,300,000 experience per hour.
Thieving info
[edit | edit source]| Chest | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level required | 112 | ||||||||
| Thieving XP | 5,370.4 xp | ||||||||
| Type | Chest | ||||||||
| Tool | Lockpick | ||||||||
| Respawn time | 18 seconds | ||||||||
Loot
[edit | edit source]| Item | Quantity | Rarity | GE price | High Alch | ||
|---|---|---|---|---|---|---|
| Ashes | 5–15 (noted) | Common[d 1] | 2,835–8,505 | 5–15 | ||
| Bucket of slime | 3 (noted) | Common[d 1] | 180 | 180 | ||
| Ectoplasm | 5 | Common[d 1] | 5,250 | 30 | ||
| Greater ghostly ink | 3 | Uncommon[d 1] | 34,728 | 360 | ||
| Greater ritual candle | 1 | Uncommon[d 1] | 2,154 | 12 | ||
| Powerful ghostly ink | 3 | Uncommon[d 1] | 54,645 | 720 | ||
| Greater flaming skull | 1 | Uncommon[d 1] | 42,167 | 300 | ||
| Based on a sample of 676 searched. Add data to the log (requires JavaScript). | ||||||
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Player-owned house |
| ||||||
|---|---|---|---|---|---|---|---|
| Loot | |||||||
| Thieving |
| ||||||
| Treasure Trails | |||||||
| Other | |||||||
| Removed | |||||||