Stone of binding
Jump to navigation
Jump to search
| Stone of binding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 3 July 2013 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A magical stone that can reform itself if combined with mystical energy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 500,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 495,543 Reclaim: 495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 495,543 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 28628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Stone of Binding is an item obtained from the Magic Guild Store - Mystic Robes for 500,000 coins, or for 450,000 from Bandit Duty Free, the general store in the Wilderness Bandit Camp run by Noterazzo.
When combined with tectonic energy, it can be used to make elite and regular tectonic armour by players with level 91 Runecrafting. Additionally, 5 are used to create a full set of Masterwork magic robes.
Shop locations
[edit | edit source]| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| Noterazzo Shop: Bandit Duty Free | Bandit Camp | 20 | 450,000 | 150,000 | |
| Robe Store owner Shop: Magic Guild Store - Mystic Robes | Wizards' Guild | 10 | 500,000 | 150,000 |
Products
[edit | edit source]For an exhaustive list of all products, see here.
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
Trivia
[edit | edit source]- Its icon is identical to that of the Zamorakian soulstone or the Bombi pet's inventory sprite.
| Monsters | |
|---|---|
| Magic gear | |
| Maul | |
| Pet drops | |
| Titles | |
| Miscellaneous | |
| Equipment |
| ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Components |
| ||||||||||||||||||||||||||||||||||||||