Power Flower Basket
| Power Flower Basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 25 March 2024 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Are you sure you want to destroy this item? You can reclaim it from Diango in Draynor or via the bank interface. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Equip the basket to move with a springtime skip. You can pick a flower from the basket each day to choose a selection of farming items. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wear, Pick flower, Use, Check charges, Destroy, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank[?] | Wear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Always kept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 56630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The Power Flower Basket is a reward from Egg Hunt, a Treasure Hunter promotion. It is created by activating a Power Flower Basket (Inactive), rendering the item usable but permanently untradeable. Only one basket may be activated.
The basket comes with 50 charges. Once a day, a flower can be picked from the basket to consume a charge and activate a special effect:
- Seed-filled Sanguinaria - Grants a random selection of seeds
- Honey-glazed Hibiscus - Grants a random selection of honeycomb
- Mushy Magnolia - Grants 500 of each type of mush
After all charges are consumed, there is no way of getting any more charges. Assuming the inactive basket is purchased at its Grand Exchange guide price of 66,112,969 coins, each charge would cost 1,322,259 coins.
The basket can be carried in the main-hand to grant a unique walk animation. It cannot be keepsaked.
Combat stats
[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| No | ||||
| 1 (0.6s) | ||||
| Material | Quantity | Cost | ||
| Power Flower Basket (Inactive) | 1 | 66,112,969 | ||
| Total cost | 66,112,969 | |||
| Output | Quantity | Cost | ||
| Power Flower Basket | 1 | N/A | ||
Loot
[edit | edit source]Seed-filled Sanguinaria
[edit | edit source]The average Seed-filled Sanguinaria reward is worth 52,250 coins.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Hammerstone seed | 20 | 3 × 20/1,000 | 1,040 | 620 | |
| Redberry seed | 20 | 3 × 15/1,000 | 1,060 | 40 | |
| Reed seed | 20 | 3 × 15/1,000 | 1,760 | 480 | |
| Jangerberry seed | 20 | 3 × 15/1,000 | 1,160 | 720 | |
| Jute seed | 20 | 3 × 15/1,000 | 1,080 | 1,020 | |
| Barley seed | 20 | 3 × 30/1,000 | 1,260 | 440 | |
| Yanillian seed | 20 | 3 × 15/1,000 | 1,080 | 2,520 | |
| Asgarnian seed | 20 | 3 × 15/1,000 | 1,080 | 720 | |
| Krandorian seed | 20 | 3 × 15/1,000 | 1,140 | 80 | |
| Curry tree seed | 20 | 3 × 5/1,000 | 2,000 | 460 | |
| Cadavaberry seed | 20 | 3 × 12/1,000 | 1,240 | 100 | |
| Dwellberry seed | 20 | 3 × 12/1,000 | 980 | 300 | |
| Wildblood seed | 20 | 3 × 5/1,000 | 1,760 | 160 | |
| Calquat tree seed | 20 | 3 × 12/1,000 | 3,300 | 4,080 | |
| Pineapple seed | 20 | 3 × 5/1,000 | 3,900 | 880 | |
| Orange tree seed | 20 | 3 × 5/1,000 | 1,720 | 360 | |
| Willow seed | 20 | 3 × 5/1,000 | 3,060 | 180 | |
| Papaya tree seed | 20 | 3 × 12/1,000 | 4,540 | 1,380 | |
| Potato seed | 20 | 3 × 30/1,000 | 2,900 | 80 | |
| Tomato seed | 20 | 3 × 30/1,000 | 2,380 | 40 | |
| Poison ivy seed | 20 | 3 × 5/1,000 | 1,380 | 1,980 | |
| Sweetcorn seed | 20 | 3 × 30/1,000 | 2,640 | 80 | |
| Onion seed | 20 | 3 × 30/1,000 | 2,760 | 120 | |
| Cabbage seed | 20 | 3 × 32/1,000 | 3,300 | 300 | |
| Prickly pear seed | 20 | 3 × 30/1,000 | 4,300 | 20 | |
| Evil turnip seed | 20 | 3 × 5/1,000 | 4,800 | 240 | |
| Limpwurt seed | 20 | 3 × 12/1,000 | 8,340 | 140 | |
| Barberry seed | 20 | 3 × 25/1,000 | 5,920 | 20 | |
| Fly trap seed | 20 | 3 × 25/1,000 | 5,000 | 20 | |
| Sunchoke seed | 20 | 3 × 30/1,000 | 5,100 | 20 | |
| Kwuarm seed | 20 | 3 × 25/1,000 | 21,700 | 760 | |
| Apple tree seed | 20 | 3 × 12/1,000 | 4,480 | 140 | |
| Harmony moss seed | 20 | 3 × 11/1,000 | 12,240 | N/A | |
| Guam seed | 20 | 3 × 30/1,000 | 5,120 | 40 | |
| Banana tree seed | 20 | 3 × 12/1,000 | 2,140 | 240 | |
| Morchella mushroom spore | 20 | 3 × 30/1,000 | 2,540 | 1,020 | |
| Strawberry seed | 20 | 3 × 15/1,000 | 3,100 | 200 | |
| Whiteberry seed | 20 | 3 × 5/1,000 | 1,260 | 1,580 | |
| Tarromin seed | 20 | 3 × 15/1,000 | 4,580 | 80 | |
| Red blossom seed | 20 | 3 × 5/1,000 | 8,500 | N/A | |
| Irit seed | 20 | 3 × 15/1,000 | 7,260 | 760 | |
| Green blossom seed | 20 | 3 × 3/1,000 | 11,700 | N/A | |
| Cactus seed | 20 | 3 × 3/1,000 | 11,100 | 1,180 | |
| Cave nightshade seed | 20 | 3 × 5/1,000 | 6,980 | 2,120 | |
| Cadantine seed | 20 | 3 × 15/1,000 | 6,840 | 760 | |
| Bittercap mushroom spore | 20 | 3 × 5/1,000 | 19,880 | 1,020 | |
| Blue blossom seed | 20 | 3 × 3/1,000 | 17,440 | N/A | |
| Maple seed | 20 | 3 × 3/1,000 | 5,620 | 560 | |
| Yew seed | 20 | 3 × 5/1,000 | 22,500 | 1,700 | |
| Spirit weed seed | 20 | 3 × 2/1,000 | 43,760 | 200 | |
| Acorn | 20 | 3 × 12/1,000 | 11,840 | 60 | |
| Lantadyme seed | 20 | 3 × 30/1,000 | 18,260 | 760 | |
| Torstol seed | 20 | 3 × 30/1,000 | 81,100 | 760 | |
| Palm tree seed | 20 | 3 × 5/1,000 | 42,540 | 3,040 | |
| Potato cactus seed | 20 | 3 × 2/1,000 | 9,020 | 3,600 | |
| Toadflax seed | 20 | 3 × 20/1,000 | 6,460 | 400 | |
| Marrentill seed | 20 | 3 × 15/1,000 | 22,240 | 60 | |
| Godly grapevine seed | 20 | 3 × 10/1,000 | 32,220 | 1,200 | |
| Harralander seed | 20 | 3 × 10/1,000 | 76,580 | 140 | |
| Wergali seed | 20 | 3 × 10/1,000 | 8,500 | 760 | |
| Watermelon seed | 20 | 3 × 30/1,000 | 10,260 | 660 | |
| Ranarr seed | 20 | 3 × 10/1,000 | 32,160 | 220 | |
| Snapdragon seed | 20 | 3 × 20/1,000 | 29,420 | 760 | |
| Dwarf weed seed | 20 | 3 × 30/1,000 | 53,940 | 760 | |
| Avantoe seed | 20 | 3 × 10/1,000 | 12,340 | 760 | |
| Fellstalk seed | 20 | 3 × 20/1,000 | 159,280 | 760 | |
| Magic seed | 20 | 3 × 5/1,000 | 593,920 | 5,060 |
Honey-glazed Hibiscus
[edit | edit source]The average Honey-glazed Hibiscus reward is worth 61,514 coins.
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Delicious honeycomb | 10 | 3 × 15/100 | 90,790 | 30 | |
| Dense honeycomb | 10 | 3 × 2/100 | 98,230 | 30 | |
| Medicinal honeycomb | 10 | 3 × 44/100 | 3,680 | 30 | |
| Runny honeycomb | 10 | 3 × 5/100 | 2,880 | 30 | |
| Sweet honeycomb | 10 | 3 × 10/100 | 11,430 | 30 | |
| Fertile honeycomb | 10 | 3 × 5/100 | 9,740 | 300 | |
| Candied honeycomb | 10 | 3 × 4/100 | 5,850 | 300 | |
| Nutritious honeycomb | 10 | 3 × 5/100 | 8,010 | 300 | |
| Moreish honeycomb | 10 | 3 × 10/100 | 8,940 | 300 |
Mushy Magnolia
[edit | edit source]The Mushy Magnolia reward is worth 1,288,500 coins, assuming each mush type is created using the cheapest material option with a buy limit of at least 500; see the table below for the relevant items based on current GE guide prices.
| Mush | Item | Quantity | GE cost | ||
|---|---|---|---|---|---|
| Flowery mush | Wendlewick hops | 500 | 10,000 | ||
| Fruity mush | Cadava berries | 500 | 107,000 | ||
| Buggy mush | Flies | 500 | 298,500 | ||
| Meaty mush | Raw beef | 500 | 200,500 | ||
| Mushy mush | Enriched fungal spore | 500 | 333,000 | ||
| Variety mush | Wendlewick hops | 500 | 10,000 | ||
| Seedy mush | Tomato seed | 500 | 59,500 | ||
| Veggie mush | Potato cactus | 500 | 270,000 | ||
| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Flowery mush | 500 | Always | Not sold | N/A | |
| Fruity mush | 500 | Always | Not sold | N/A | |
| Buggy mush | 500 | Always | Not sold | N/A | |
| Meaty mush | 500 | Always | Not sold | N/A | |
| Mushy mush | 500 | Always | Not sold | N/A | |
| Variety mush | 500 | Always | Not sold | N/A | |
| Seedy mush | 500 | Always | Not sold | N/A | |
| Veggie mush | 500 | Always | Not sold | N/A |
Gallery
[edit | edit source]-
Idle animation
-
Walk animation
-
Run animation
Release history
[edit | edit source]| Start date | End date | Content |
|---|---|---|
| 28 March 2024 (Update) | 3 April 2024 | Egg Hunt |
Update history
[edit | edit source]| Items | |||||
|---|---|---|---|---|---|
| Cosmetic overrides |
| ||||
