Bronze key crimson
Jump to navigation
Jump to search
![]() | |
Bronze key crimson | |
---|---|
Release | 18 October 2004 (Update) |
Members | Yes |
Quest item | No |
Properties | |
Tradeable | No |
Equipable | No |
Stackable | No |
Disassembly | Yes |
Noteable | Yes |
Destroy | Drop |
Values | |
Value | 83 coins |
High alch | 49 coins |
Low alch | 33 coins |
On death | Reclaimable Reclaim: 12 Sacrifice: 48 |
Weight | 0.01 kg |
Examine | |
A bronze key with a crimson painted eyelet. (Shades of Mort'ton) | |
Advanced data | |
Item ID | 3452 |
Links | MRID • recipe |
FAQ • doc |
Bronze key crimson is a key and reward from the Shades of Mort'ton minigame. To obtain it, the player must kill either a loar shade or a phrin shade and then burn its remains on a pyre. This is the best key reward which a loar shade will generate, and can be an occasional reward from giving an afflicted a dose of serum 207 or serum 208. The key may be used to enter the Shade Catacombs and then open the correctly coloured chest. It will open a bronze-framed chest with a crimson lock, but can only be used to open bronze doors within the tomb.
Possible rewards[edit | edit source]
Main drops[edit | edit source]
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Magic staff | 1 | Uncommon | 1,430 | 120 |
![]() | Medium spiky steel salvage | 1 | Uncommon | 2,933 | 720 |
![]() | Black hatchet | 1 | Uncommon | 3,360 | 230 |
![]() | Black dagger | 1 | Uncommon | 5,344 | 144 |
![]() | Black spear | 1 | Uncommon | 13,050 | 390 |
![]() | Black mace | 1 | Uncommon | 6,086 | 259 |
![]() | Tiny plated steel salvage | 1 | Uncommon | 785 | 240 |
![]() | Tiny bladed steel salvage | 1 | Common | 733 | 240 |
![]() | Tiny blunt steel salvage | 1 | Uncommon | 870 | 240 |
![]() | Small bladed steel salvage | 1 | Common | 1,873 | 480 |
![]() | Tiny spiky steel salvage | 1 | Uncommon | 401 | 240 |
![]() | Tiny spiky mithril salvage | 1 | Uncommon | 1,077 | 600 |
![]() | Chaos rune | Unknown | Rare | 144 | 28 |
![]() | Sapphire ring | 1 | Rare | 1,872 | 540 |
![]() | Amulet of defence | 1 | Rare | 6,255 | 765 |
![]() | Silver stone spirit | 1–3 | Uncommon | 93-279 | Not alchemisable |
![]() | Gold stone spirit | 1–3 | Uncommon | 154-462 | Not alchemisable |
![]() | Mithril stone spirit | 1–2 | Rare | 131-262 | Not alchemisable |
![]() | Fine cloth | 1 | Rare | 7,599 | 300 |
![]() | Sealed clue scroll (easy) | 1 | 3/99 | 1![]() | 1 |
Secondary drops[edit | edit source]
Item | Quantity | Rarity | GE Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 10–270 | Common[d 1] | 10-270![]() | 10-270 |
![]() | Swamp paste | 10–20 | Common[d 2] | 30-60 | 180-360 |
Drop sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here (include RDT).
Source | Level | Quantity | Rarity |
---|---|---|---|
Loar remains | N/A ![]() | 1 | Uncommon[dr 1] |
Mort'ton local | N/A ![]() | 1 | Rare |
Serum 207 | N/A ![]() | 1 | Rare |
Serum 208 flask | N/A ![]() | 1 | Rare |
Serum 208 | N/A ![]() | 1 | Rare |
- ^ There is further information on this drop; see the associated page for details.
Disassembly[edit | edit source]
Bronze key crimson | |
---|---|
Disassembly category | Default disassembly items |
Disassembly XP | 0.1 |
Item quantity required | 1 |
Material count | 1 |
Base junk chance | 98.9% |
Common materials | |
![]() | 99/100 |
Rare materials | |
![]() | 1/100 |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
Shades | |||||||||||
Remains | |||||||||||
Pyre logs | |||||||||||
Materials and tools | |||||||||||
Rewards | |||||||||||
Shade keys |
| ||||||||||
Chests |
| ||||||||||
Locations | |||||||||||
Related |
Categories:
- Items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Untradeable items
- Clue scroll dropping monsters
- Items dropped by monster
- Items that disassemble into Simple parts
- Items that disassemble into Variable components
- Disassemble category/default
- Shades of Mort'ton (minigame)
- Keys