Magic wood spirit
| Magic wood spirit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 19 June 2023 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A strange wisp-like creature. When woodcutting magic logs, this is consumed and you will receive an additional set of magic logs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Use, Drop, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 17 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 318 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 318 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 25,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 94,446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 54923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

A magic wood spirit is a wood spirit that allows the player to receive an additional set of magic logs when chopping magic trees. One magic wood spirit will be used up for each additional set of magic logs gained. No additional experience is awarded for the extra log.
They can be stored in wood boxes after completing the Unwelcome Guests quest and building the Grove in Fort Forinthry.
Despite only being obtainable by members, they are marked as a free-to-play item. However, they have no use on free worlds as magic trees can only be chopped on members worlds.
Products
editFor an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Spirit moonstone (wood) |
| N/A | ||||||||||||||||||||||||||||||||||||||
Drop sources
editFor an exhaustive list of all known sources for this item, see here.
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Ice strykewyrm | 106 | 5 | 6/101[f 1] |
| Automaton Guardian | 84; 115 | 10–15 | 6/90 |
| Automaton Generator | 84; 115 | 10–15 | 6/90 |
| Cadarn ranger | 122 | 3–6 | 12/128 |
| Beastmaster Durzag | 2,000 | 54–66 | 1/18.8 |
| Yakamaru | 10,000 | 54–66 | 1/19.2 |
| Moss golem | 140 | 6–12 | 8/136 |
| Mature grotworm | 98 | 2 | 7/87 |
| Rune dragon | 127 | 16–22 | 12/128 |
| Automaton Tracer | 84; 115 | 10–15 | 6/90 |
| Lampenflora | 216 | 8–12 | 10/105 |
| Bird's nest (wood spirits) | N/A | 3 | ~162/3,057 |
| Enchanted bird's nest | N/A | 18–22 | ~50/1,129 |
| Fairy trader Pickpocketing | 113 | 1–3 | 13/1,000 |
| Zanaris Market spirit stall | 107 | 2–4 | Common |
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Gummy surprise egg ⌛ | N/A | 125 | ~2/9[f 2] |
| Mystery gift (Christmas Village) ⌛ | N/A | 125 | 3 × ~25/951[f 2] |
Update history
editThis information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- patch 17 July 2023 (Update):
- Wood Box functionality has been added for Wood Spirits to improve Inventory management.
- hotfix 21 June 2023:
- Wood spirits will be consumed when stored inside a wood box.
Bottled spirits | |
|---|---|
| Stone spirits (Mining) | |
| Wood spirits (Woodcutting) | |