Ensouled spectral lens
| Ensouled spectral lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 4 November 2024 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Imbued with necromantic energy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wear, Use, Drop, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipped | Remove, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank[?] | Wear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 200 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 120 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 80 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 200 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 57873 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calculated value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 15,238,676.42 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bucket | {{#expr: {{GEP|Spectral lens}} + {{NRCVP|Elemental II|3}} + {{NRCVP|Change II|2}} + {{NRCVP|Change I|1}} + {{Ritual candle cost|6}} - {{GEP|Ectoplasm|7}} }} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formatted | Price(Spectral lens) + ritual component cost(Elemental II, 3) + ritual component cost(Change II, 2) + ritual component cost(Change I, 1) + ritual candle cost(6) - 7 × Price(Ectoplasm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


The ensouled spectral lens is an item. It is a piece of Slayer equipment which requires level 20 Necromancy and 20 Defence to equip. When worn, it boosts the player's necromancy damage by 7.5% and necromancy accuracy by 12.5% against their current Slayer assignment.
The ensouled spectral lens is created by performing the ensoul spectral lens ritual with a spectral lens as the focus object. The Multiply alteration has no effect on this ritual.
The ensouled spectral lens can be attached to the full slayer helmet to imbue it with its power. This is a permanent upgrade that applies to all variants of full slayer helmet the player owns, including any crafted afterwards. It is also untradeable, but is otherwise identical to the unensouled spectral lens in functionality.
Combat stats
edit
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive effect
editSlayer Spirit is the passive effect of the spectral lens, causing necromancy attacks against the monsters eligible for the active Slayer assignment have 12.5% increased accuracy and deal 7.5% increased damage. Both of the increases are applied multiplicatively.
Creation
edit| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 140 (84s) | ||||
| Ensoul spectral lens | ||||
| Ritual site (Tier 2) | ||||
| Skill | Level | Experience | ||
| 80 (b) | 3,600 | |||
| Material | Quantity | Cost | ||
| Spectral lens | 1 | 15,233,794 | ||
| Elemental II | 3 | [r 1]5,022.75 | ||
| Change II | 2 | [r 2]4,974.5 | ||
| Change I | 1 | [r 3]2,232.17 | ||
| Basic ritual candle | 6 | [r 4]3 | ||
| Total cost | 15,246,026.42 | |||
| Output | Quantity | Cost | ||
| Ensouled spectral lens | 1 | N/A | ||
| Ectoplasm | 7 | 7,350 | ||
| Profit | −15,238,676.42 | |||
- ^ Calculated value given on the item page (generally based on GE prices of ingredients): [show/hide formula]
(3 × Price(Regular ghostly ink) + 2 × Price(Basic ghostly ink)) / 12. - ^ Calculated value given on the item page (generally based on GE prices of ingredients): [show/hide formula]
(2 × Price(Greater ghostly ink) + Price(Regular ghostly ink)) / 12. - ^ Calculated value given on the item page (generally based on GE prices of ingredients): [show/hide formula]
(2 × Price(Regular ghostly ink) + Price(Basic ghostly ink)) / 6. - ^ Calculated value given as a number on the item page: [show/hide formula]
3 / 6.
Disassembly
edit| Ensouled spectral lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Necromancy armour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 78.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Often | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Often | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Often | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rarely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rarely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | necromancy helm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 15238676.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements
edit- Here to Slay (
20) – Equip a Corrupted Slayer Helmet, upgraded with an ensouled spectral lens.
Transcript
editUpdate history
edit- patch 25 November 2024 (Update):
- Given a 200 life points bonus.
Slayer equipment | |||||||
|---|---|---|---|---|---|---|---|
| Shop |
| ||||||
| Quest related | |||||||
| Monster drops | |||||||
| Miscellaneous | |||||||