Clean dwarf weed
Jump to navigation
Jump to search
| Clean dwarf weed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 27 February 2002 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A fresh herb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 70 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 42 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 28 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 5,228 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.007 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 5,228 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 477,893 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Clean dwarf weed is a herb obtained by cleaning grimy dwarf weed at level 70 Herblore, which gives 13.8 Herblore experience. Dwarf weed is used to create super ranging potions and extreme strength potions.
Players may also use it as an ingredient in a compost bin, to ferment into supercompost.
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| No | ||||
| 1 (0.6s) | ||||
| Skill | Level | Experience | ||
| 70 (b?) | 13.8 | |||
| Material | Quantity | Cost | ||
| Grimy dwarf weed | 1 | 4,517 | ||
| Total cost | 4,517 | |||
| Output | Quantity | Cost | ||
| Clean dwarf weed | 1 | 5,228 | ||
| Profit | 711 | |||
| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 0 (0s) | ||||
| Zahur | ||||
| Material | Quantity | Cost | ||
| Grimy dwarf weed | 1 | 4,517 | ||
| Coins | 200 | 200 | ||
| Total cost | 4,717 | |||
| Output | Quantity | Cost | ||
| Clean dwarf weed | 1 | 5,228 | ||
| Profit | 511 | |||
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Dwarf weed incense sticks | N/A |
| 18,488 | ||||||||||||||||||||||
| 1 × Dwarf weed potion (unfinished) | N/A |
| 5,940 | ||||||||||||||||||||||
| 50 × Dwarf weed potion (unfinished) | Vial My Herbs!, Rewards (Livid Farm) |
|
|
| 297,000 | ||||||||||||||||||||
| 1 × Extreme strength (3) | N/A |
| 17,740 | ||||||||||||||||||||||
| 1 × Supercompost |
| 702 | |||||||||||||||||||||||
| 1 × Vulnerability bomb (Improved +1 recipe) | N/A |
| 24,293 | ||||||||||||||||||||||
| 1 × Vulnerability bomb | N/A |
| 24,293 | ||||||||||||||||||||||
| 1 × Vulnerability bomb (Improved +2 recipe) | N/A |
| 24,293 | ||||||||||||||||||||||
Drop sources
[edit | edit source]For an exhaustive list of all known sources for this item, see here.
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Dwarf weed (Farming) | 79 | 1 | Always[f 1][f 2] |
- ^ Number of yield obtained per successful action.
- ^ Requires a full crop farmer outfit or master farmer outfit equipped. This drop replaces the grimy herb variant drop.
Money making guide
[edit | edit source]The following money making guide is available for Clean dwarf weed:
| Method | Hourly profit | Skills | Other requirements |
|---|---|---|---|
| Making unfinished dwarf weed potions | 4,905,250 | None |
Disassembly
[edit | edit source]| Clean dwarf weed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Food and herbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 23.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 5228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphical updates
[edit | edit source]Inventory
[edit | edit source]Detailed
[edit | edit source]Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Normal |
| ||||
|---|---|---|---|---|---|
| Special | |||||
| Dungeoneering |
| ||||
| Herblore Habitat | |||||
| Gielinor Games (discontinued) | |||||
Categories:
- Items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Tradeable items
- Grand Exchange items
- Recipes
- Recipes using Herblore
- Recipes that use a facility
- Items that disassemble into special materials
- Items that disassemble into Organic parts
- Items that disassemble into Crafted parts
- Items that disassemble into Enhancing components
- Items that disassemble into Healthy components
- Items that disassemble into Living components
- Disassemble category/food
- Herbs