Clean shengo
Jump to navigation
Jump to search
Clean shengo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 24 November 2010 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | An unnatural herb. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 3 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Reclaimable Value: 3 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.007 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 19992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clean shengo is a herb used at the Herblore Habitat. It is the cleaned leaf of a grimy shengo which is grown from a shengo seed. Grimy shengo require 57 Herblore to be cleaned. When clean shengo is used with a juju water vial, it produces an unfinished shengo potion which in turn can be used with either plant teeth to make a juju cooking potion or with an aquatic vine to make a juju fishing potion.
Creation[edit | edit source]
Requirements | ||||
---|---|---|---|---|
![]() | Yes | |||
![]() | 1 (0.6s) | |||
Skill | Level | XP | ||
![]() | 57 ? | 11.7 | ||
Material | Quantity | Cost | ||
![]() | Grimy shengo | 1 | N/A | |
Total cost | 0 | |||
Output | Quantity | Cost | ||
![]() | Clean shengo | 1 | N/A |
Products[edit | edit source]
This is an auto-generated list (update now), and shows the first 100 items alphabetically. For all items, click here.
Item | Members | Skills | XP | Materials | GE price | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Shengo potion (unf) | ![]() |
| 9,851 |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included—see here for how to help out!
NPCs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jadinkos | |||||||||||
Environments | |||||||||||
Seeds |
| ||||||||||
Produce |
| ||||||||||
Potions |
| ||||||||||
Witchdoctor camouflage gear | |||||||||||
Miscellaneous |
Normal |
| ||||
---|---|---|---|---|---|
Special | |||||
Dungeoneering |
| ||||
Herblore Habitat | |||||
Gielinor Games (discontinued) |