Brave deathslinger pouch
Jump to navigation
Jump to search
| Brave deathslinger pouch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 12 April 2010 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | I can summon a brave deathslinger with this. (Tier 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Summon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 23,321 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 13,992 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 9,328 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Always a safe death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.02 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 17989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

A brave deathslinger pouch is a summoning pouch used to summon a brave deathslinger while Dungeoneering. It is made on a summoning obelisk with a green charm, and 2 spinebeam branches in the backpack, requiring 42 Summoning and giving 102 experience. Summoning the brave deathslinger gives 2.5 experience and costs 50 Summoning points.
It can be made into 10 Poisonous shot (tier 5) scrolls by using it on a summoning obelisk, giving 2.5 experience.
Summoning
[edit | edit source]| Brave deathslinger pouch | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summon | Brave deathslinger | ||||||||||||||||||||
| Level | 42 | ||||||||||||||||||||
| Cost | 50 summoning points | ||||||||||||||||||||
| Duration | 64 minutes | ||||||||||||||||||||
| Combat mode | Aggressive | ||||||||||||||||||||
| Summon XP | 2.5 | ||||||||||||||||||||
| Abilities | |||||||||||||||||||||
| Summons a level 84 combat familiar. Skill booster that grants an invisible +5% ranged defence. | |||||||||||||||||||||
| Special move | |||||||||||||||||||||
| Deals an attack with +50% accuracy. Drains target Defence level by 1 for every 20 damage dealt. | |||||||||||||||||||||
| Navigation | |||||||||||||||||||||
| Type | Daemonheim | ||||||||||||||||||||
| Speciality | Combat, Skill booster | ||||||||||||||||||||
| Scroll | |||||||||||||||||||||
| Summoning Trade In | |||||||||||||||||||||
| Not available | |||||||||||||||||||||
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 1 (0.6s) [r 1] | ||||
| Skill | Level | Experience | ||
| 42 (b?) | 102 | |||
| Material | Quantity | Cost | ||
| Green charm (Dungeoneering) | 1 | N/A | ||
| Spinebeam branches | 2 | 15,750 | ||
| Total cost | 15,750 | |||
| Output | Quantity | Cost | ||
| Brave deathslinger pouch | 1 | N/A | ||
- ^ All pouches are made at the same time
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 × Poisonous shot (tier 5) |
| N/A | ||||||||
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!