Barker toad pouch
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barker toad pouch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 15 January 2008 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Summon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In bank[?] | Summon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 699 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High alch | 419 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low alch | 279 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Reclaimable Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I can summon a barker toad familiar with this. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exchange | 1,070 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buy limit | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 12123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ • doc |
A barker toad pouch is a summoning pouch used to summon a Barker toad. It is made by using a Summoning pouch on a Summoning obelisk with 11 spirit shards, a Gold charm and a swamp toad in your inventory, requiring 66 Summoning and giving 87 experience. Summoning the Barker toad gives 1 experience and costs 70 Summoning points.
It can be made into ten Barker Toad scroll (Toad Bark)s by using it on a summoning obelisk, giving 1 experience. If the Voice of Seren is active in the Amlodd District in Prifddinas, using the Prifddinas obelisk will give 12 scrolls per pouch.
Barker toad pouches can be given to Bogrog or Lord Amlodd in return for 8 spirit shards for each pouch, requiring 71 Summoning. If the hard Tirannwn achievements are complete, Lord Amlodd will give 8 shards for each pouch.
Up until the release of Invention, the price of these pouches was low enough that they were most commonly used for High-level alchemy. After Invention, their most common usage is disassembly for components. There is a Grand Exchange buy limit of 5,000 pouches per four hours.
Summoning[edit | edit source]
Usage | |
---|---|
Level | 66 |
Summoning XP | 1 |
Points | 70 |
Shard return | |
Bogrog | 8 (200) |
Amlodd | 8 (200) |
Level | 71 |
Pouch to scrolls | |
Scroll | Profit (VoS) |
![]() |
−360 (−218) |
Creation[edit | edit source]
![]() | - | ![]() | ![]() | |
---|---|---|---|---|
87 XP | - | 1 (0.6s) [r 1] | 1,070 | |
Requirements | ||||
![]() | 66 | |||
![]() | ||||
![]() | ||||
Materials | ||||
Item | Quantity | Price | Total | |
![]() | Pouch | 1 | 8 | 8 |
![]() | Spirit shards | 11 | 24 | 264 |
![]() | Gold charm | 1 | N/A | - |
![]() | Swamp toad | 1 | 1,803 | 1,803 |
Total price | 2,075 | |||
Profit | −1,005 |
- ^ All pouches are made at the same time
Products[edit | edit source]
Item | Skills | Materials | GE price |
---|---|---|---|
![]() | 710 |
Disassembly[edit | edit source]
Barker toad pouch | |
---|---|
Disassembly category | Pouches |
Disassembly XP | 1.9 |
Item quantity required | 1 |
Material count | 3 |
Base junk chance | 27.4% |
Common materials | |
![]() | 40/100 |
![]() | 30/100 |
![]() | 27/100 |
Rare materials | |
![]() | 3/100 |
Update history[edit | edit source]
- Items
- Grand Exchange items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Tradeable items
- Summoning pouches
- Items that disassemble into Spiritual parts
- Items that disassemble into Crafted parts
- Items that disassemble into Flexible parts
- Items that disassemble into Powerful components
- Disassemble category/pouches