Brah stormbringer pouch
Jump to navigation
Jump to search
| Brah stormbringer pouch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 12 April 2010 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | I can summon a brah stormbringer with this. (Tier 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Summon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 24,658 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 14,794 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 9,863 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Always a safe death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.02 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 17950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

A brah stormbringer pouch is a summoning pouch used to summon a brah stormbringer while Dungeoneering. It is made on a summoning obelisk with a green charm, and a duskweed in the backpack, requiring 53 Summoning and giving 164 experience. Summoning the brah stormbringer gives 3 experience and costs 60 Summoning points.
It can be made into 10 Snaring wave (tier 6) scrolls by using it on a summoning obelisk, giving 3 experience.
Summoning
[edit | edit source]| Brah stormbringer pouch | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summon | Brah stormbringer | ||||||||||||||||||||
| Level | 53 | ||||||||||||||||||||
| Cost | 60 summoning points | ||||||||||||||||||||
| Duration | 64 minutes | ||||||||||||||||||||
| Combat mode | Aggressive | ||||||||||||||||||||
| Summon XP | 3 | ||||||||||||||||||||
| Abilities | |||||||||||||||||||||
| Summons a level 98 combat familiar. Skill booster that grants an invisible +6% magic defence. | |||||||||||||||||||||
| Special move | |||||||||||||||||||||
| Deals an attack with +50% accuracy. Drains target Defence level by 1 for every 20 damage dealt. | |||||||||||||||||||||
| Navigation | |||||||||||||||||||||
| Type | Daemonheim | ||||||||||||||||||||
| Speciality | Combat, Skill booster | ||||||||||||||||||||
| Scroll | |||||||||||||||||||||
| Summoning Trade In | |||||||||||||||||||||
| Not available | |||||||||||||||||||||
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 1 (0.6s) [r 1] | ||||
| Skill | Level | Experience | ||
| 53 (b?) | 164 | |||
| Material | Quantity | Cost | ||
| Green charm | 1 | N/A | ||
| Duskweed | 1 | 14,200 | ||
| Total cost | 14,200 | |||
| Output | Quantity | Cost | ||
| Brah stormbringer pouch | 1 | N/A | ||
- ^ All pouches are made at the same time
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 × Snaring wave (tier 6) |
| N/A | ||||||||
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!