Small XP lamp (event)
Jump to navigation
Jump to search
Small XP lamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 4 January 2016 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bankable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Destroy | If you destroy this item, you cannot reclaim it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Examine | I wonder what happens if I rub it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backpack | Rub, Use, Destroy, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Value | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On death | Always kept outside dangerous area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item ID | 36073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A small XP lamp was given randomly during the 15 Year Anniversary Celebrations from popping balloons that periodically spawn once every 30 minutes. It gave the same experience as a Small prismatic lamp.
They were also given for completing Meg's cases, entering the summer sweepstake with Summer sweepstake 2016 tickets, talking to Count Check with the RuneScape Authenticator active, and finding all of the animals during the teaser for Player-owned farm.
Experience[edit | edit source]
Skill level | Experience | Skill level | Experience | Skill level | Experience | ||
---|---|---|---|---|---|---|---|
1 | 66.3 | 41 | 792.4 | 81 | 4,960.3 | ||
2 | 73.8 | 42 | 830.6 | 82 | 5,154.8 | ||
3 | 82.4 | 43 | 870.9 | 83 | 5,353.4 | ||
4 | 91.0 | 44 | 913.3 | 84 | 5,555.9 | ||
5 | 99.5 | 45 | 957.9 | 85 | 5,762.2 | ||
6 | 111.3 | 46 | 1,004.8 | 86 | 5,971.8 | ||
7 | 131.6 | 47 | 1,054.2 | 87 | 6,184.7 | ||
8 | 135.9 | 48 | 1,106.1 | 88 | 6,400.5 | ||
9 | 154.1 | 49 | 1,160.7 | 89 | 6,618.9 | ||
10 | 163.7 | 50 | 1,218.1 | 90 | 6,839.6 | ||
11 | 181.9 | 51 | 1,278.3 | 91 | 7,062.2 | ||
12 | 201.2 | 52 | 1,341.5 | 92 | 7,286.5 | ||
13 | 219.4 | 53 | 1,407.9 | 93 | 7,512.1 | ||
14 | 245.0 | 54 | 1,477.5 | 94 | 7,738.6 | ||
15 | 269.6 | 55 | 1,550.5 | 95 | 7,965.6 | ||
16 | 279.6 | 56 | 1,626.9 | 96 | 8,192.9 | ||
17 | 289.5 | 57 | 1,707.0 | 97 | 8,419.9 | ||
18 | 299.9 | 58 | 1,790.8 | 98 | 8,646.5 | ||
19 | 310.9 | 59 | 1,878.4 | 99 | 8,872.1 | ||
20 | 322.5 | 60 | 1,970.1 | 100 | 9,096.4 | ||
21 | 334.8 | 61 | 2,065.8 | 101 | 9,319.2 | ||
22 | 347.8 | 62 | 2,165.7 | 102 | 9,539.9 | ||
23 | 361.5 | 63 | 2,270.0 | 103 | 9,758.4 | ||
24 | 376.0 | 64 | 2,378.6 | 104 | 9,974.3 | ||
25 | 391.3 | 65 | 2,491.8 | 105 | 10,187.3 | ||
26 | 407.5 | 66 | 2,609.6 | 106 | 10,397.2 | ||
27 | 424.6 | 67 | 2,732.2 | 107 | 10,603.5 | ||
28 | 442.7 | 68 | 2,859.4 | 108 | 10,806.2 | ||
29 | 461.8 | 69 | 2,991.6 | 109 | 11,005.0 | ||
30 | 482.0 | 70 | 3,128.6 | 110 | 11,199.7 | ||
31 | 503.2 | 71 | 3,270.6 | 111 | 11,390.1 | ||
32 | 525.7 | 72 | 3,417.5 | 112 | 11,576.1 | ||
33 | 549.4 | 73 | 3,569.4 | 113 | 11,757.4 | ||
34 | 574.4 | 74 | 3,726.3 | 114 | 11,934.1 | ||
35 | 600.8 | 75 | 3,888.2 | 115 | 12,106.0 | ||
36 | 628.7 | 76 | 4,055.0 | 116 | 12,273.0 | ||
37 | 658.1 | 77 | 4,226.7 | 117 | 12,435.1 | ||
38 | 689.1 | 78 | 4,403.1 | 118 | 12,592.2 | ||
39 | 721.7 | 79 | 4,584.3 | 119 | 12,744.3 | ||
40 | 756.1 | 80 | 4,770.1 | 120 | 12,891.5 |
Item sources[edit | edit source]
For an exhaustive list of all known sources for this item, see here.
Source | Level | Quantity | Rarity |
---|---|---|---|
18 Year Anniversary Celebrations | N/A ![]() | 1 | Common |
19th Anniversary celebrations | N/A ![]() | 1 | Common |
2017 Halloween event | N/A ![]() | 1 | Common |
20th Anniversary celebrations | N/A ![]() | 1 | Uncommon |
21st Anniversary celebrations | N/A ![]() | 1 | Uncommon |
22nd Anniversary celebrations | N/A ![]() | 1 | Unknown |
Ghost treat | N/A ![]() | 1 | Common |
White Christmas Present (2022) | N/A ![]() | 1 | Common[f 1] |
White Christmas Present | N/A ![]() | 1 | Common[f 1] |
White balloon | N/A ![]() | 1 | 3 × ~624/5169 |
Store locations[edit | edit source]
Seller | Location | Cost | Currency | Base stock | Members? |
---|---|---|---|---|---|
Death's Spooky Reward Shop | Draynor Manor | 1,500 | ![]() | ∞ | ![]() |
Spy Club | Ardougne Zoo | 1 | ![]() | ∞ | ![]() |
Surplus Spring Supplies † | Seren's garden | 1,700 | ![]() | ∞ | ![]() |
Surplus Spring Supplies † | Seren's garden | 2,500 | ![]() | ∞ | ![]() |
Update history[edit | edit source]
This information has been compiled as part of the update history project. Some updates may not be included—see here for how to help out!
- update 27 September 2021 (Update):
- Updated experience yield for levels 99–120.
NPCs | |||||||
---|---|---|---|---|---|---|---|
Items | |||||||
Rewards |
| ||||||
Statutes | |||||||
Location | |||||||
Events | |||||||
Related |
NPCs | |
---|---|
Items | |
Rewards | |
Events |
Event experience lamps | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holiday events |
| ||||||||||||
World events |
| ||||||||||||
Miscellaneous events |
|