|
Small festive lamp only appears during certain events and may not be currently found in game.
|
Item JSON: {"edible":"no","disassembly":"no","stackable":"no","stacksinbank":"yes","death":"always","name":"Small festive lamp","bankable":"no","gemw":false,"equipable":"no","members":"no","id":"30407","release_date":"17 December 2013","restriction":"limited","release_update_post":"Up to Snow Good - Christmas 2013","lendable":"no","destroy":"Are you sure you want to destroy this lamp? You can not reclaim it.","highalch":false,"weight":0.1,"lowalch":false,"tradeable":"no","examine":"I wonder what happens if I rub it.","noteable":"no"}
A small festive lamp was a lamp rewarded only to free players for participating in the Up to Snow Good Christmas event, requiring 750 total points, both nice and naughty. When rubbed, it functions similarly to a Small prismatic lamp.
It can also be obtained during the 2015 Christmas event upon defeating the Snowverload after having it lured to the Queen of Snow. These lamps were once again available from christmas cracker crates during the 2018, 2019 and 2020 Christmas events.
Skill level | Experience | | Skill level | Experience | | Skill level | Experience |
---|
1 | 66.3 | 41 | 792.4 | 81 | 4,960.3 |
2 | 73.8 | 42 | 830.6 | 82 | 5,154.8 |
3 | 82.4 | 43 | 870.9 | 83 | 5,353.4 |
4 | 91 | 44 | 913.3 | 84 | 5,555.9 |
5 | 99.5 | 45 | 957.9 | 85 | 5,762.2 |
6 | 111.3 | 46 | 1,004.8 | 86 | 5,971.8 |
7 | 131.6 | 47 | 1,054.2 | 87 | 6,184.7 |
8 | 135.9 | 48 | 1,106.1 | 88 | 6,400.5 |
9 | 154.1 | 49 | 1,160.7 | 89 | 6,618.9 |
10 | 163.7 | 50 | 1,218.1 | 90 | 6,839.6 |
11 | 181.9 | 51 | 1,278.3 | 91 | 7,062.2 |
12 | 201.2 | 52 | 1,341.5 | 92 | 7,286.5 |
13 | 219.4 | 53 | 1,407.9 | 93 | 7,512.1 |
14 | 245 | 54 | 1,477.5 | 94 | 7,738.6 |
15 | 269.6 | 55 | 1,550.5 | 95 | 7,965.6 |
16 | 279.6 | 56 | 1,626.9 | 96 | 8,192.9 |
17 | 289.5 | 57 | 1,707 | 97 | 8,419.9 |
18 | 299.9 | 58 | 1,790.8 | 98 | 8,646.5 |
19 | 310.9 | 59 | 1,878.4 | 99 | 8,872.1 |
20 | 322.5 | 60 | 1,970.1 | 100 | 9,096.4 |
21 | 334.8 | 61 | 2,065.8 | 101 | 9,319.2 |
22 | 347.8 | 62 | 2,165.7 | 102 | 9,539.9 |
23 | 361.5 | 63 | 2,270 | 103 | 9,758.4 |
24 | 376 | 64 | 2,378.6 | 104 | 9,974.3 |
25 | 391.3 | 65 | 2,491.8 | 105 | 10,187.3 |
26 | 407.5 | 66 | 2,609.6 | 106 | 10,397.2 |
27 | 424.6 | 67 | 2,732.2 | 107 | 10,603.5 |
28 | 442.7 | 68 | 2,859.4 | 108 | 10,806.2 |
29 | 461.8 | 69 | 2,991.6 | 109 | 11,005 |
30 | 482 | 70 | 3,128.6 | 110 | 11,199.7 |
31 | 503.2 | 71 | 3,270.6 | 111 | 11,390.1 |
32 | 525.7 | 72 | 3,417.5 | 112 | 11,576.1 |
33 | 549.4 | 73 | 3,569.4 | 113 | 11,757.4 |
34 | 574.4 | 74 | 3,726.3 | 114 | 11,934.1 |
35 | 600.8 | 75 | 3,888.2 | 115 | 12,106 |
36 | 628.7 | 76 | 4,055 | 116 | 12,273 |
37 | 658.1 | 77 | 4,226.7 | 117 | 12,435.1 |
38 | 689.1 | 78 | 4,403.1 | 118 | 12,592.2 |
39 | 721.7 | 79 | 4,584.3 | 119 | 12,744.3 |
40 | 756.1 | 80 | 4,770.1 | 120 | 12,891.5 |
For an exhaustive list of all known sources for this item, see
here.
This information has been compiled as part of the update history project. Some updates may not be included - see here for how to help out!
RS3 Event experience lamps |
---|
Holiday events | |
| Rebuildathon |
| 2013 Christmas event |
| 2015 Easter event |
|
|
World events | Battle of Lumbridge |
| The Bird and the Beast |
| Tuska Comes |
|
|
Miscellaneous events | |
| Generic event |
| Big Cats Sanctuary |
| RuneScape Road Trip |
| Zodiac Training |
| Christmas Rares |
|
|
|
---|
NPCs |
|
Reindeer pen |
|
Banquet | |
Snowball arena |
|
Rewards |
|
Other |
|
|
---|
NPCs |
|
Items |
|
Quest rewards | For Your Ice Only |
| Live and Let Slide |
| Licence to Chill |
| Quantum of Solstice |
|
|
Location |
|
Music |
|
Miscellaneous |
|