Blood Reaver scroll (Blood Siphon)
| Blood Reaver scroll (Blood Siphon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 30 March 2020 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A scroll for a blood reaver familiar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 5,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 3,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 2,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 4,215 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 4,215 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 35,182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 49407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

A Blood Reaver scroll (Blood Siphon) is a summoning scroll used to cast the special move of the blood reaver familiar, requiring 73 Summoning. Casting the special move gives 1 experience and costs 15 special move points and one scroll.
The special move transfers 5% of the familiar's max life points to the player (a maximum of 1,000).
A binding contract (blood reaver) can be converted into 20 summoning scrolls on a Summoning obelisk, giving 1 experience. If the Voice of Seren is active in the Amlodd district in Prifddinas, using the obelisk in Amlodd district will give 24 scrolls per pouch.
A maximum of 500 scrolls can be used on the familiar to both store the scrolls and allow the familiar to automatically cast the special move. Scrolls can be freely taken or stored on the summoning familiar interface. Players can set the autofire rate of stored familiar scrolls by entering the waiting time (in seconds) for the familiar.
Summoning
[edit | edit source]| Blood Reaver scroll (Blood Siphon) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special move | Blood Siphon | ||||||||||||||||||||
| Cost | 15 special move points 12 points (with spirit cape) | ||||||||||||||||||||
| Cast XP | 32.1 | ||||||||||||||||||||
| Autofire | Seconds | ||||||||||||||||||||
| Cooldown | |||||||||||||||||||||
| Transfers 5% of the familiar's max life points to you. | |||||||||||||||||||||
| Familiar | |||||||||||||||||||||
| Name | Blood reaver | ||||||||||||||||||||
| Level | 73 | ||||||||||||||||||||
| Pouch | |||||||||||||||||||||
| Summoning Trade In | |||||||||||||||||||||
| Not available | |||||||||||||||||||||
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 1 (0.6s) [r 1] | ||||
| Skill | Level | Experience | ||
| 73 (b?) | 1 | |||
| Material | Quantity | Cost | ||
| Binding contract (blood reaver) | 1 | 86,191 | ||
| Total cost | 86,191 | |||
| Output | Quantity | Cost | ||
| Blood Reaver scroll (Blood Siphon) | 20 | 84,300 | ||
| Profit | −1,891 | |||
- ^ All scrolls are made at the same time
Disassembly
[edit | edit source]| Blood Reaver scroll (Blood Siphon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Scrolls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 19.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | scroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 4215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
[edit | edit source]- patch 25 November 2024 (Update):
- Adjustments to the Blood Reaver healing frequency and interaction with on-hit effects:
- Scrolls cost 12 Summoning points with a Spirit Cape and 15 without.
- Blood Reaver scrolls have a 3s cooldown now.
- Adjustments to the Blood Reaver healing frequency and interaction with on-hit effects:
- patch 28 March 2022 (Update):
- The blood reaver familiar's special ability now correctly provides the healing effect when auto-fire is active.
- Items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Stackable items
- Tradeable items
- Grand Exchange items
- Summoning scrolls
- Summoning scrolls that cannot be traded in
- Recipes
- Recipes using Summoning
- Recipes that use a facility
- Items that disassemble into special materials
- Items that disassemble into Spiritual parts
- Items that disassemble into Crafted parts
- Items that disassemble into Powerful components
- Disassemble category/scrolls