Second wind (tier 7)
Jump to navigation
Jump to search
| Second wind (tier 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 12 April 2010 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A scroll for a naabe worldbearer. (Tier 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 3,900 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 2,340 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 1,560 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Always a safe death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 18073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

A Second wind (tier 7) is a summoning scroll used to cast the special move of the naabe worldbearer familiar, requiring 67 Summoning. Casting the special move gives 3.5 experience and costs 15 special move points and one scroll.
The special move restores 30% of the run energy.
A naabe worldbearer pouch can be converted into 10 summoning scrolls on a Summoning obelisk inside Daemonheim, giving 3.5 experience.
A maximum of 500 scrolls can be used on the familiar to store the scrolls. Scrolls can be freely taken or stored on the summoning familiar interface. However, the familiar cannot autofire stored familiar scrolls.
Summoning
[edit | edit source]| Second wind (tier 7) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special move | Second wind | ||||||||||||||||||||
| Cost | 15 special move points 12 points (with spirit cape) | ||||||||||||||||||||
| Cast XP | 3.5 | ||||||||||||||||||||
| Autofire | None | ||||||||||||||||||||
| Cooldown | None | ||||||||||||||||||||
| Restores 30% of your run energy. | |||||||||||||||||||||
| Familiar | |||||||||||||||||||||
| Name | Naabe worldbearer | ||||||||||||||||||||
| Level | 67 | ||||||||||||||||||||
| Pouch | |||||||||||||||||||||
| Summoning Trade In | |||||||||||||||||||||
| Not available | |||||||||||||||||||||
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| ? (edit) | ||||
| Skill | Level | Experience | ||
| 67 (b?) | 0.5 | |||
| Material | Quantity | Cost | ||
| Naabe worldbearer pouch | 1 | N/A | ||
| Total cost | ||||
| Output | Quantity | Cost | ||
| Second wind (tier 7) | 10 | N/A | ||
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!