Soulbound lantern (Soul)
Jump to navigation
Jump to search
| Soulbound lantern (Soul) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 19 February 2024 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIM storage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Rasial, the First Necromancer's conduit to the Underworld. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wield, Use, Drop, Examine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank[?] | Wield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 500,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 300,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 200,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 500,000 Reclaim: 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.453 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 56507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calculated value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 727,179,900 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bucket | {{GETotal|Soulbound lantern|Soul dye}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formatted | Price(Soulbound lantern) + Price(Soul dye) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Soulbound lantern (Soul) is an off-hand Necromancy conduit created by using a Soul dye on the Soulbound lantern. It retains all the benefits of the undyed item. It requires level 95 Necromancy to wear.
It can be augmented with an augmentor to make the augmented Soulbound lantern (Soul).
Combat stats
[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive effect
[edit | edit source]The soulbound lantern has a passive effect called Soul Siphon, which increases the maximum number of Residual Soul stacks by 2.
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| ? (edit) | ||||
| Material | Quantity | Cost | ||
| Soulbound lantern | 1 | 389,227,579 | ||
| Soul dye | 1 | 337,952,321 | ||
| Total cost | 727,179,900 | |||
| Output | Quantity | Cost | ||
| Soulbound lantern (Soul) | 1 | N/A | ||
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Skills | Experience | Materials | GE price | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Augmented Soulbound lantern (Soul) |
|
| N/A | |||||||||
Disassembly
[edit | edit source]| Soulbound lantern (Soul) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Conduits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 28.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 0.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Often | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Often | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Often | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rarely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rarely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rarely | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | conduits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 727179900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
recipe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- update 2 March 2026 (Update):
- Necromancy weapons' attack speeds were reduced to 6 ticks, and damage increased to compensate (456.0 → 707.7). Overall ability damage unchanged.
| Siphon |
| ||||||
|---|---|---|---|---|---|---|---|
| Conduit |
| ||||||
| Dyed |
| ||||||
| Sets | |||||||
Soul dyed equipment | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armour |
| ||||||||||||||||||||||||||||
| Elite armour |
| ||||||||||||||||||||||||||||
| Weapons |
| ||||||||||||||||||||||||||||
Categories:
- Items
- Group Ironman storage
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Untradeable items
- Equipment
- Tier 95 equipment
- Off-hand slot weapons
- Necromancy weapons
- Recipes
- Items that disassemble into special materials
- Items that disassemble into Undead components
- Items that disassemble into Base parts
- Items that disassemble into Delicate parts
- Items that disassemble into Spiritual parts
- Items that disassemble into Direct components
- Items that disassemble into Ethereal components
- Items that disassemble into Powerful components
- Disassemble category/conduits
- Items that cannot disassemble into Junk
- Dyed equipment
- Soul dyed equipment