Red feather
| Red feather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 21 November 2006 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A vivid red feather. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 10 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 6 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 4 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Always kept outside dangerous area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 124 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 7,573 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 10088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

A red feather is an item which, along with all coloured feathers gathered from the Hunter skill, can be used in place of regular white feathers with the Fletching skill. Despite the difference, bolts and arrows created still come out with white feathers and have no extra properties. They can be used for fly fishing.
Additionally, a red feather headdress can be created by adding 20 red feathers to a studded leather coif with level 79 Crafting.
It is drop from the crimson swift bird caught using the Hunter skill. Level 1 Hunting and at least one bird snare are needed to catch these birds in the Feldip Hunter area or Taverley. It is also a drop from pheasants in McGrubor's Wood.
Completing the Court Case, Ernest v. Professor Oddenstein, rewards the player with 15 red, blue, and yellow feathers.
They can be sold at the Fancy Dress Shop in Varrock for 3 coins each.
Products
editItem sources
edit| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Crimson swift | 1 | 5–10 | Always |
| Pheasant | 4 | 1–4[f 1] | 1/4 |
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Divine bird snare ⌛ | 1 | 4 | Common |
| Divine bird snare ⌛ | 5 | 5 | Common |
- ^ The number of feathers dropped is related to the number of tail feathers the pheasant has.
Shop locations
edit| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| Fancy-dress shop owner Shop: Fancy Clothes Store | Varrock | 0 | 10 | 3 |
Disassembly
edit| Red feather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 98.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
editFeathers | |
|---|---|
| Coloured | |
| Quest | |
| Other | |