Keldagrim camouflage legs
Jump to navigation
Jump to search
| Keldagrim camouflage legs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 3 May 2016 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Restricted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stacks in bank | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Are you sure you want to destroy your Treasure Hunter prize? You can reclaim it from Diango in Draynor or via the bank interface. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | The legs of the Keldagrim camouflage outfit. Wear a full set to get extra benefits. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wear, Combine, Destroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 0 coins Cash out: 5,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Always kept | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 37345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Keldagrim camouflage legs are an item that can be made with 3,600 camouflage fragments, previously it could be won from Treasure Hunter. They can be combined with the Prifddinas and desert camouflage legs to make the master camouflage legs.
When the full set is worn it has the following effects:
- 5% chance to double pickpocket
- 5% chance to avoid being stunned when pickpocketing.
- Increased chance of not being hit by snakes in Pyramid Plunder.
- Increased chance of passing doors in Pyramid Plunder.
- Offers teleports to thieving locations.
- Uses Trahaearn exoskeleton set set-effect if owned.
- Uses black ibis outfit bonus experience if owned.
Combat stats
[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| ? (edit) | ||||
| Discovery | Camouflage outfit piece | |||
| Skill | Level | Experience | ||
| 20 (b?) | 1 | |||
| 80 (b?) | 0 | |||
| Material | Quantity | Cost | ||
| Camouflage fragments | 3,600 | N/A | ||
| Total cost | ||||
| Output | Quantity | Cost | ||
| Keldagrim camouflage legs | 1 | N/A | ||
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Skills | Experience | Materials | GE price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Master camouflage legs |
|
|
| N/A | |||||||||||
Item sources
[edit | edit source]For an exhaustive list of all known sources for this item, see here.
This item has no currently available sources. Historical and unavailable sources shown below.
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Master Camouflage Outfit (Treasure Hunter promotion) † | N/A | 1 | Common |
Shop locations
[edit | edit source]| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| DXP Token Store † | Double XP Tokens | Unique | 10,000 | N/A | |
| Portable Trader Shop: Trader's Store † | N/A | 1 | 650 credits | N/A | |
| Vic the trader Shop: Vic's Store † | Burthorpe | 1 | 650 credits | N/A |
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- patch 16 February 2026 (Update):
- Increased the drop rate of the Sceptre of the Gods from 1/625 to 1/480.
- Removed the increased chance from the camouflage outfit - the tooltip has been updated.
- Black Ibis outfit drop rate improved from 1/2,300 to 1/800.
- Removed the increased chance from the camouflage outfit - the tooltip has been updated.
- Increased the drop rate of the Sceptre of the Gods from 1/625 to 1/480.
| Desert | |
|---|---|
| Keldagrim | |
| Prifddinas | |
| Master | |
Categories:
- Items
- Members' items
- Items that cannot be disassembled
- Restricted trade items
- Items that are always kept on death
- Items that cannot be alchemised
- Non-GE items
- Needs equipped image
- Equipment
- Tierless equipment
- Legs slot items
- Typeless armour
- Recipes
- Recipes using Invention
- Recipes using Thieving
- Items sold by shops
- Camouflage outfits
- Thieving
- Items that contribute to a set bonus
- Reclaimable from Diango
