Dagannoth (Slayer assignment)
Jump to navigation
Jump to search
Dagannoth are a type of Slayer assignment.
Slayer Masters
[edit | edit source]The following Slayer Masters assign dagannoth:
| Master | Task amounts | Unlock requirements |
|---|---|---|
| 190-250 | | |
| 110-170 | | |
| 120-185 | | |
| 130-200 | | |
| 170-240 | | |
| 205-290 | | |
| 205-290 | |
Eligible monsters
[edit | edit source]Surface
[edit | edit source]The following monsters count as dagannoth for Slayer assignments:
| Name | Combat level | Slayer level | Slayer XP | LP | Weakness | Susceptible to |
|---|---|---|---|---|---|---|
| Dagannoth | 79; 78 | 1 | 61; 57.6; 64 | 2,800; 2,850 | ||
| Dagannoth (Blood Runs Deep) | 78 | 1 | 2,800 | |||
| Dagannoth (Lighthouse) | 78; 77 | 1 | 57.6; 54.8 | 2,800; 2,750 | ||
| Dagannoth Prime | 303 | 1 | 1,068 | 35,000 | ||
| Dagannoth Rex | 303 | 1 | 1,068 | 35,000 | ||
| Dagannoth Supreme | 303 | 1 | 1,068 | 35,000 | ||
| Dagannoth fledgeling | 72 | 1 | 0 | 2,600 | ||
| Dagannoth guardian | 98 | 1 | 326.6 | 10,000 | ||
| Dagannoth spawn | 65 | 1 | 39.4 | 2,350 |
Minigames
[edit | edit source]The following monsters in minigames count as dagannoth for Slayer assignments:
| Name | Combat level | Slayer level | Slayer XP | LP | Weakness | Susceptible to |
|---|---|---|---|---|---|---|
| Abnormal dagannoth | 1 | 100 | ||||
| Dagannot Prime | 95 | 35,000 | ||||
| Dagannot Rex | 95 | 35,000 | ||||
| Dagannot Supreme | 95 | 35,000 | ||||
| Unnatural spinespitter dagannoth | 1 | 100 |
Quest
[edit | edit source]The following monsters in quests count as dagannoth for Slayer assignments:
| Name | Combat level | Slayer level | Slayer XP | LP | Weakness | Susceptible to |
|---|---|---|---|---|---|---|
| Dagannoth (Horror from the Deep) | 100 | 1 | 2,750 | |||
| Dagannoth mother (Horror from the Deep) | 84 | 1 | 4,500 | |||
| Dagannoth sentinel | 98 | 1 | 250 | 25,000 | ||
| Dagannoth Mother (Blood Runs Deep) | 102 | 65 | 249 | 15,000 |
Removed
[edit | edit source]The following monsters that have been removed from the game counted as dagannoth for Slayer assignments:
| Name | Combat level | Slayer level | Slayer XP | LP | Weakness | Susceptible to |
|---|---|---|---|---|---|---|
| Unnatural dagannoth | 1 | 200 |