Pitta dough
Jump to navigation
Jump to search
| Pitta dough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 14 April 2003 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | I need to cook this. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 4 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 2 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 1,090 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.12 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 1,090 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 1863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Pitta dough is created by mixing a pot of flour with water, awarding the player with 1 Cooking experience. It can be cooked on a range (not a fire) to make pitta bread. Unlike many cooking recipes, this item cannot be burned.
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| ? (edit) | ||||
| Skill | Level | Experience | ||
| 58 (b) | 1 | |||
| Material | Quantity | Cost | ||
| Pot of flour | 1 | 936 | ||
| Jug of water | 1 | 48 | ||
| Total cost | 984 | |||
| Output | Quantity | Cost | ||
| Pitta dough | 1 | 1,090 | ||
| Profit | 106 | |||
| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| ? (edit) | ||||
| Skill | Level | Experience | ||
| 58 (b) | 1 | |||
| Material | Quantity | Cost | ||
| Pot of flour | 1 | 936 | ||
| Bucket of water | 1 | 161 | ||
| Total cost | 1,097 | |||
| Output | Quantity | Cost | ||
| Pitta dough | 1 | 1,090 | ||
| Profit | −7 | |||
| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| ? (edit) | ||||
| Skill | Level | Experience | ||
| 58 (b) | 1 | |||
| Material | Quantity | Cost | ||
| Pot of flour | 1 | 936 | ||
| Bowl of water | 1 | 1,433 | ||
| Total cost | 2,369 | |||
| Output | Quantity | Cost | ||
| Pitta dough | 1 | 1,090 | ||
| Profit | −1,279 | |||
| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| ? (edit) | ||||
| Skill | Level | Experience | ||
| 58 (b) | 1 | |||
| Material | Quantity | Cost | ||
| Pot of flour | 1 | 936 | ||
| Total cost | 936 | |||
| Output | Quantity | Cost | ||
| Pitta dough | 1 | 1,090 | ||
| Profit | 154 | |||
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Using | Skills | Experience | Materials | GE price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Pitta bread |
| 28 | ||||||||
Shop locations
[edit | edit source]| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| Nefertari Shop: Nefertari's Bread Stall | Merchant district of Menaphos | 2 | 4 | 1 |
Disassembly
[edit | edit source]| Pitta dough | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Food and herbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 36.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | food | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 1090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Kebab | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ingredients |
| ||||||||||||||||
| Kebab sellers | |||||||||||||||||
| Related | |||||||||||||||||
Categories:
- Items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Tradeable items
- Grand Exchange items
- Recipes
- Recipes using Cooking
- Recipes that use a facility
- Items sold by shops
- Items that disassemble into special materials
- Items that disassemble into Organic parts
- Items that disassemble into Crafted parts
- Items that disassemble into Enhancing components
- Items that disassemble into Healthy components
- Items that disassemble into Living components
- Disassemble category/food
- Cooking
- Uncooked food