Steel Panther
Jump to navigation
Jump to search
| Steel Panther | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 29 October 2019 (Update) | ||||||||||||||||||
| Members | Yes | ||||||||||||||||||
| Race | Panther | ||||||||||||||||||
| Quest | No | ||||||||||||||||||
| Location | N/A | ||||||||||||||||||
| Options | Interact, Send home, Examine | ||||||||||||||||||
| Examine | An adorable companion made from metal and bolts. | ||||||||||||||||||
| Advanced data | |||||||||||||||||||
| NPC ID | 3672, 5148 | ||||||||||||||||||
| Links | MRND | ||||||||||||||||||
| Steel Panther | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 29 October 2019 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | An adorable companion made from metal and bolts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Always kept outside dangerous area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.75 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 48539, 48541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steel Panther is a pet that can be unlocked by claiming the founder's pack after taking part in the early access RuneScape Mobile release.
It can be interacted with to perform an emote.
Pet info
[edit | edit source]| Source | RuneScape Mobile Founder's pack | |
|---|---|---|
| Interface | Yes | |
| Category | Companion | |
| Override | Yes | |
| Skill req. | No | |
| Quest req. | No | |
| Food | None | |
| Growth time | 0 minutes | |
| Colours | No | |
Gallery
[edit | edit source]-
Steel Panther's emote
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Founder's Pack | |
|---|---|
| Pre-registration rewards | |
| Standard |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promotional | |||||||||||||||
