Raptor key part 2
Jump to navigation
Jump to search
| Raptor key part 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 9 November 2015 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | You will only be able to get another copy of this key part by killing ripper demons as a slayer task. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Part of a mysterious Raptor key. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Combine, Destroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 1 coin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 1 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.75 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 36012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The Raptor key part 2 is a rare drop from Ripper Demons with a chance of 1/256[1] when on a Slayer task or with Slayer Wildcards in the backpack. Combining this part with the other 3 parts will create a Raptor key, which can open the Raptor's chest of slaying in War's Retreat.
Products
[edit | edit source]For an exhaustive list of all products, see here.
| Product | Members | Skills | Experience | Materials | GE price | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 × Raptor key |
|
|
| N/A | ||||||||||||||
Drop sources
[edit | edit source]For an exhaustive list of all known sources for this item, see here.
| Source | Level | Quantity | Rarity |
|---|---|---|---|
| Ripper Demon | 131 | 1 | 1/256; 1/253[f 1] |
| Slasher Demon | 138 | 1 | 3 × 1/256; 1/253[f 1] |
- ^ a b Only drops during Slayer tasks. 1/253 with tier 3 luck or higher.
Transcript
[edit | edit source]Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
- patch 4 May 2020 (Update):
- A 'Combine' option has been added to key parts for ease of use on desktop and mobile.
References
[edit | edit source]- ^ Mod Shauny. Patch Notes - 16/04. Recent Game Updates Forums. 16 April 2018. (Archived from the original on 16 April 2018.)
| NPCs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Slayer creatures | |||||||||
| Drops |
| ||||||||
| Challenge items |
| ||||||||
| Locations | |||||||||
| Scenery | |||||||||