Red topaz machete
Jump to navigation
Jump to search
| Red topaz machete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 9 August 2005 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | A jungle specific slashing device. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Wield, Add to tool belt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 2,000 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High alch | 1,200 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low alch | 800 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 67,414 Reclaim: 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.36 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 67,414 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 6317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The red topaz machete is the highest tier of machete available. The machete in general is a useful tool for jungle exploration and Tai Bwo Wannai Cleanup, because it can cut through the undergrowth whereas normal hatchets cannot.
It can be obtained by buying one from Gabooty's Tai Bwo Wannai Cooperative, with a price of 2,000 trading sticks or by bringing 1,200 trading sticks, 3 uncut or cut red topaz and a gout tuber to Safta Doc in Tai Bwo Wannai village.
Getting Safta Doc to create a red topaz machete will grant the That's Not a Knife... achievement which is part of the medium Karamja achievements.
The red topaz machete can be added to the tool belt.
Combat stats
[edit | edit source]
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation
[edit | edit source]| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 0 (0s) | ||||
| Safta Doc | ||||
| Other requirements | ||||
| Having favour in the Tai Bwo Wannai Cleanup minigame | ||||
| Material | Quantity | Cost | ||
| Trading sticks | 1,200 | 54,000 | ||
| Uncut red topaz | 3 | 8,106 | ||
| Gout tuber | 1 | 7,229,929 | ||
| Total cost | 7,292,035 | |||
| Output | Quantity | Cost | ||
| Red topaz machete | 1 | 67,414 | ||
| Profit | −7,224,621 | |||
| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 0 (0s) | ||||
| Safta Doc | ||||
| Other requirements | ||||
| Having favour in the Tai Bwo Wannai Cleanup minigame | ||||
| Material | Quantity | Cost | ||
| Trading sticks | 1,200 | 54,000 | ||
| Red topaz | 3 | 9,810 | ||
| Gout tuber | 1 | 7,229,929 | ||
| Total cost | 7,293,739 | |||
| Output | Quantity | Cost | ||
| Red topaz machete | 1 | 67,414 | ||
| Profit | −7,226,325 | |||
Price comparison table
[edit | edit source]| Method of obtaining | Price |
|---|---|
| Buy 2000 trading sticks on the Grand Exchange and then buy the machete from Gabooty's store. | 90,000 |
Bring following materials to Safta Doc
|
7,292,035 |
| Purchase it from another player on the Grand Exchange | 67,414 |
Shop locations
[edit | edit source]| Seller | Location | Number in stock | Price sold at | Price bought at | Members |
|---|---|---|---|---|---|
| Gabooty Shop: Gabooty's Tai Bwo Wannai Cooperative | Tai Bwo Wannai | 10 | 2,000 | 600 |
Disassembly
[edit | edit source]| Red topaz machete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disassembly category | Longswords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly XP | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item quantity required | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material chance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base junk chance | 98.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material count | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2/100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raw category | longsword | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item level (for junk chance) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parsed | 67414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gemw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update history
[edit | edit source]This information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
Trivia
[edit | edit source]- Before the Evolution of Combat, the red topaz machete had a 'stab' combat style although the weapon itself gave no stab attack and/or defence bonuses whatsoever.
| NPCs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enemies | |||||||||||||
| Jungle | |||||||||||||
| Items |
| ||||||||||||
| Other | |||||||||||||
Categories:
- Items
- Members' items
- Items that can be disassembled
- Items that are reclaimable on death
- Tradeable items
- Grand Exchange items
- Equipment
- Tier 10 equipment
- Main hand slot items
- Melee weapons
- Recipes
- Recipes that use a facility
- Items sold by shops
- Items that disassemble into special materials
- Items that disassemble into Base parts
- Items that disassemble into Blade parts
- Items that disassemble into Metallic parts
- Items that disassemble into Sharp components
- Items that disassemble into Dextrous components
- Disassemble category/longsword
- Woodcutting
- Tai Bwo Wannai Cleanup