Greater demons (Slayer assignment)
Jump to navigation
Jump to search
Greater demons are a type of Slayer assignment.
Slayer Masters
[edit | edit source]The following Slayer Masters assign greater demons:
| Master | Task amounts | Unlock requirements |
|---|---|---|
| 140-200 | None | |
| 120-185 | None | |
| 130-200 | None | |
| 150-250 | None | |
| 180-300 | None | |
| 180-300 | None |
Eligible monsters
[edit | edit source]Surface
[edit | edit source]The following monsters count as greater demons for Slayer assignments:
| Name | Combat level | Slayer level | Slayer XP | LP | Weakness | Susceptible to |
|---|---|---|---|---|---|---|
| Kor'Vath the Blightbringer | 82 | 100,000 | ||||
| La'Kalor the Unbroken | 82 | 100,000 | ||||
| Shara'Kor the Widowmaker | 82 | 100,000 | ||||
| Butcher demon | 118 | 1 | 5,680.2 | 100,000 | ||
| Champion of Infernus | 119 | 1 | 1,136 | 20,000 | ||
| Chaos Demon | 100 | 1 | 15,000 | |||
| Chaos Demon Savage | 141 | 1 | 8,000 | 70,000 | ||
| Denizen of Infernus | 127 | 1 | 2,500 | 120,000 | ||
| Greater demon | 82 | 1 | 135.4 | 6,000 | ||
| Greater demon (elite) | 92 | 1 | 619.8 | 24,000 | ||
| Greater demon ash lord | 149 | 1 | 4,400 | 110,000 | ||
| Greater demon ash lord (The Zamorakian Undercity) | 157 | 1 | 4,400 | 140,000 | ||
| Greater demon berserker | 159 | 1 | 4,400 | 110,000 | ||
| Greater demon berserker (The Zamorakian Undercity) | 166 | 1 | 4,400 | 140,000 | ||
| Greater demon brute | 148 | 1 | 100,000 | |||
| Greater demon pyromancer | 132 | 1 | 6,666.6 | 70,000 | ||
| Greater demon sage | 146 | 1 | 9,333 | 90,000 | ||
| Greater demon savage | 133 | 1 | 8,000 | 80,000 | ||
| K'ril Tsutsaroth | 650 | 1 | 2,151.8; 3,912.4 | 55,000; 100,000 | ||
| Tstanon Karlak | 102 | 1 | 272.8 | 7,500 |
Dungeoneering
[edit | edit source]The following monsters in Daemonheim count as greater demons for Slayer assignments:
| Name | Combat level | Slayer level | Slayer XP | LP | Weakness | Susceptible to |
|---|---|---|---|---|---|---|
| Greater demon (Dungeoneering) | 106; 74; 138; 43 | 1 | 308.35; 36.05 | 7,600; 5,300; 9,900; 3,100 |
Minigames
[edit | edit source]The following monsters in minigames count as greater demons for Slayer assignments:
| Name | Combat level | Slayer level | Slayer XP | LP | Weakness | Susceptible to |
|---|---|---|---|---|---|---|
| Demon boss | 200 | 1 | 22,720.8 | 400,000 | ||
| Fabricated butcher demon | 1 | 1 | 25.8 | 200 | ||
| Greater demon (Wilderness Flash Events) | 104 | 1 | 100 | 6,000 |
Quest
[edit | edit source]The following monsters in quests count as greater demons for Slayer assignments:
| Name | Combat level | Slayer level | Slayer XP | LP | Weakness | Susceptible to |
|---|---|---|---|---|---|---|
| K'ril Tsutsaroth | 98 | 1 | 0 | 45,000 |