Greater demons (Slayer assignment)
Jump to navigation
Jump to search
Slayer Masters[edit source]
The following Slayer Masters assign Greater demons:
Master | Task amounts |
---|---|
![]() | 120-185 |
![]() | 130-200 |
![]() | 150-250 |
![]() | 180-300 |
![]() | 90-150 |
![]() | 180-300 |
List of Greater demons[edit source]
The following monsters count as Greater demons for Slayer assignments:
Combat level | Slayer level | Slayer XP | LP | Weakness | Susceptible to | |
---|---|---|---|---|---|---|
Fabricated butcher demon#Regular | 1 | 1 | 25.8 | 200 | ![]() | hexhunter |
Greater demon#1 | 82 | 1 | 135.4 | 6,000 | ![]() ![]() ![]() | hexhunter holy water demon slayer |
Greater demon#3 | 82 | 1 | 135.4 | 6,000 | ![]() ![]() ![]() | hexhunter holy water demon slayer |
Greater demon#2 | 82 | 1 | 135.4 | 6,000 | ![]() ![]() ![]() | hexhunter holy water demon slayer |
Greater demon#5 | 82 | 1 | 135.4 | 6,000 | ![]() ![]() ![]() | hexhunter holy water demon slayer |
Greater demon#4 | 82 | 1 | 135.4 | 6,000 | ![]() ![]() ![]() | hexhunter holy water demon slayer |
Greater demon (elite) | 92 | 1 | 619.8 | 24,000 | ![]() | hexhunter |
K'ril Tsutsaroth#The World Wakes | 98 | 1 | 1,804 | 45,000 | ![]() | inquisitor |
Tstanon Karlak | 102 | 1 | 272.8 | 7,500 | ![]() | inquisitor |
Butcher demon | 118 | 1 | 5,680.2 | 100,000 | ![]() | inquisitor |
Champion of Infernus | 119 | 1 | 1,136 | 20,000 | ![]() | hexhunter |
Demon boss#Non-Wilderness | 200 | 1 | 22,720.8 | 400,000 | ![]() ![]() | inquisitor |
Demon boss#Wilderness | 200 | 1 | 22,720.8 | 400,000 | ![]() ![]() | inquisitor |
K'ril Tsutsaroth#Normal | 650 | 1 | 2,151.8 | 55,000 | ![]() | inquisitor demon slayer |
K'ril Tsutsaroth#Hard mode | 650 | 1 | 3,912.4 | 100,000 | ![]() | inquisitor |
Daemonheim[edit source]
The following monsters inside Daemonheim count as Greater demons for Slayer assignments:
Combat level | Slayer level | Slayer XP | LP | Weakness | Susceptible to | |
---|---|---|---|---|---|---|
Greater demon (Dungeoneering)#43 | 43 | 1 | 36.05 | 3,100 | ![]() | inquisitor |
Greater demon (Dungeoneering)#74 | 74 | 1 | 0 | 5,300 | ![]() | inquisitor |
Greater demon (Dungeoneering)#106 | 106 | 1 | 308.35 | 7,600 | ![]() | inquisitor |
Greater demon (Dungeoneering)#138 | 138 | 1 | 0 | 9,900 | ![]() | inquisitor |