Necronium armour set + 2
| Necronium armour set + 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release | 7 January 2019 (Update) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quest item | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackable | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disassembly | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noteable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Destroy | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Examine | Grand Exchange set containing a necronium full helm, platebody, legs and shield. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backpack | Drop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Values | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Value | 20 coins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alchemy | Not alchemisable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On death | Reclaimable Value: 1,088,793 Reclaim: 1,088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.267 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Exchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange | 1,088,793 coins (info) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy limit | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item ID | 44672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | MRID • recipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Necronium armour set + 2 is an item obtained by exchanging a set of items with a Grand Exchange clerk via their right-click "Exchange" option, followed by the "Sets" tab and clicking on the appropriate item set within the Item Sets interface.
Sets are commonly used to reduce the amount of bank space taken up.
Creation
edit| Requirements | ||||
|---|---|---|---|---|
| Yes | ||||
| 1 (0.6s) | ||||
| Grand Exchange clerk | ||||
| Material | Quantity | Cost | ||
| Necronium full helm + 2 | 1 | 55,499 | ||
| Necronium platebody + 2 | 1 | 315,411 | ||
| Necronium platelegs + 2 | 1 | 94,188 | ||
| Necronium kiteshield + 2 | 1 | 51,415 | ||
| Total cost | 516,513 | |||
| Output | Quantity | Cost | ||
| Necronium armour set + 2 | 1 | 1,088,793 | ||
| Profit | 572,280 | |||
Exchange
edit| Item | Quantity | Rarity | GE price | High Alch | |
|---|---|---|---|---|---|
| Necronium full helm + 2 | 1 | Always | 55,499 | 16,000 | |
| Necronium platebody + 2 | 1 | Always | 315,411 | 40,000 | |
| Necronium platelegs + 2 | 1 | Always | 94,188 | 24,000 | |
| Necronium kiteshield + 2 | 1 | Always | 51,415 | 16,000 |
Update history
editThis information has been compiled as part of the update history project. Some updates may not be included – see here for how to help out!
| Standard |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Treasure Trails |
| ||||||||||
| Barrows | |||||||||||
| God Wars Dungeon | |||||||||||
| Others |
| ||||||||||
| Base |
| ||||||
|---|---|---|---|---|---|---|---|
| Base +1 |
| ||||||
| Base +2 |
| ||||||
| Base +3 |
| ||||||
| Base +4 |
| ||||||
| Miscellaneous | |||||||